| F-451 |
Features |
|
| Model No. | Pipe Size | Float Material | Mounting | Threads | Notes | Calibration | Calibration Units | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GPM (liquid) | LPM (liquid) | SCFM (Gas) | M 3 /HR (Gas) | |||||||
| F-451001LHN | 1" | 316 SS | In-line | Female NPT | without shield | Water | 1 - 10 | 4 - 40 | - | - |
| F-451001LHNE | 1" | 316 SS | Panel | Male NPT | without shield, with 90 degree elbow | Water | 1 - 10 | 4 - 40 | - | - |
| F-451002LHN | 1" | 316 SS | In-line | Female NPT | without shield | Water | 2 - 20 | 6 - 76 | - | - |
| F-451002LHNE | 1" | 316 SS | Panel | Male NPT | without shield, with 90 degree elbow | Water | 2 - 20 | 6 - 76 | - | - |
| F-451003LHN | 1" | 316 SS | In-line | Female NPT | without shield | Water | 3 - 30 | 10 - 115 | - | - |
| F-451003LHNE | 1" | 316 SS | Panel | Male NPT | without shield, with 90 degree elbow | Water | 3 - 30 | 10 - 115 | - | - |
| F-451004LHN | 1" | 316 SS | In-line | Female NPT | without shield | Water | 4 - 40 | 15 - 155 | - | - |
| F-451004LHNE | 1" | 316 SS | Panel | Male NPT | without shield, with 90 degree elbow | Water | 4 - 40 | 15 - 155 | - | - |
| F-451006LHN | 1" | Teflon | In-line | Female NPT | without shield | Water | 0.5 - 6 | 2 - 22 | - | - |
| F-451006LHNE | 1" | Teflon | Panel | Male NPT | without shield, with 90 degree elbow | Water | 0.5 - 6 | 2 - 22 | - | - |
| F-451001LHNC | 1" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 1 - 10 | 4 - 40 | - | - |
| F-451001LHNEC | 1" | 316 SS | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Water | 1 - 10 | 4 - 40 | - | - |
| F-451002LHNC | 1" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 2 - 20 | 6 - 76 | - | - |
| F-451002LHNEC | 1" | 316 SS | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Water | 2 - 20 | 6 - 76 | - | - |
| F-451003LHNC | 1" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 3 - 30 | 10 - 115 | - | - |
| F-451003LHNEC | 1" | 316 SS | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Water | 3 - 30 | 10 - 115 | - | - |
| F-451004LHNC | 1" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 4 - 40 | 15 - 155 | - | - |
| F-451004LHNEC | 1" | 316 SS | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Water | 4 - 40 | 15 - 155 | - | - |
| F-451006LHNC | 1" | Teflon | In-line | Female NPT | with shield (polycarbonate) | Water | 0.5 - 6 | 2 - 22 | - | - |
| F-451006LHNEC | 1" | Teflon | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Water | 0.5 - 6 | 2 - 22 | - | - |
| F-451002GHN | 1" | 316 SS | In-line | Female NPT | without shield | Air | - | - | 8 - 80 | 15 - 140 |
| F-451002GHNC | 1" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Air | - | - | 8 - 80 | 15 - 140 |
| F-451001GHN | 1" | 316 SS | In-line | Female NPT | without shield | Air | - | - | 4 - 40 | 7 - 70 |
| F-451001GHNC | 1" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Air | - | - | 4 - 40 | 7 - 70 |
| F-451002GHNE | 1" | 316 SS | Panel | Male NPT | without shield, with 90 degree elbow | Air | - | - | 8 - 80 | 15 - 140 |
| F-451002GHNEC | 1" | 316 SS | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Air | - | - | 8 - 80 | 15 - 140 |
| F-451001GHNE | 1" | 316 SS | Panel | Male NPT | without shield, with 90 degree elbow | Air | - | - | 4 - 40 | 7 - 70 |
| F-451001GHNEC | 1" | 316 SS | Panel | Male NPT | with shield (polycarbonate), with 90 degree elbow | Air | - | - | 4 - 40 | 7 - 70 |
| F-451001LHN-24 | 1-1/2" | 316 SS | In-line | Female NPT | without shield | Water | 1 - 10 | 4 - 40 | - | - |
| F-451002LHN-24 | 1-1/2" | 316 SS | In-line | Female NPT | without shield | Water | 2 - 20 | 6 - 76 | - | - |
| F-451003LHN-24 | 1-1/2" | 316 SS | In-line | Female NPT | without shield | Water | 3 - 30 | 10 - 115 | - | - |
| F-451004LHN-24 | 1-1/2" | 316 SS | In-line | Female NPT | without shield | Water | 4 - 40 | 15 - 155 | - | - |
| F-451006LHN-24 | 1-1/2" | Teflon | In-line | Female NPT | without shield | Water | 0.5 - 6 | 2 - 22 | - | - |
| F-451001LHNC-24 | 1-1/2" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 1 - 10 | 4 - 40 | - | - |
| F-451002LHNC-24 | 1-1/2" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 2 - 20 | 6 - 76 | - | - |
| F-451003LHNC-24 | 1-1/2" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 3 - 30 | 10 - 115 | - | - |
| F-451004LHNC-24 | 1-1/2" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Water | 4 - 40 | 15 - 155 | - | - |
| F-451006LHNC-24 | 1-1/2" | Teflon | In-line | Female NPT | with shield (polycarbonate) | Water | 0.5 - 6 | 2 - 22 | - | - |
| F-451002GHN-24 | 1-1/2" | 316 SS | In-line | Female NPT | without shield | Air | - | - | 8 - 80 | 15 - 140 |
| F-451002GHNC-24 | 1-1/2" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Air | - | - | 8 - 80 | 15 - 140 |
| F-451001GHN-24 | 1-1/2" | 316 SS | In-line | Female NPT | without shield | Air | - | - | 4 - 40 | 7 - 70 |
| F-451001GHNC-24 | 1-1/2" | 316 SS | In-line | Female NPT | with shield (polycarbonate) | Air | - | - | 4 - 40 | 7 - 70 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.