Pitot Tube Acrylic Flowmeters
|
|
| Model No. | Pipe Size | Thread Type | Calibration | Scale | Non-Adjustable (standard) or Adjustable | Mounting | Calibration Units | ||
|---|---|---|---|---|---|---|---|---|---|
| GPM | LPM | SCFM | |||||||
| F-55250G | 1/4" | Male NPT | Air | Permanent silk screen (single scale) | Standard | Panel Mount | - | - | 0.1 - 1.2 |
| F-55250GA | 1/4" | Male NPT | Air | Permanent silk screen (single scale) | Adjustable | Panel Mount | - | - | 0.1 - 1.2 |
| F-55250L | 1/4" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 0.025 - 0.25 | 0.1 - 1 | - |
| F-55250LA | 1/4" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 0.025 - 0.25 | 0.1 - 1 | - |
| F-55375G | 3/8" | Male NPT | Air | Permanent silk screen (single scale) | Standard | Panel Mount | - | - | 0.5 - 4.5 |
| F-55375GA | 3/8" | Male NPT | Air | Permanent silk screen (single scale) | Adjustable | Panel Mount | - | - | 0.5 - 4.5 |
| F-55375L | 3/8" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 0.1 - 1 | 0.4 - 4 | - |
| F-55375LA | 3/8" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 0.1 - 1 | 0.4 - 4 | - |
| F-55376G | 3/8" | Male NPT | Air | Permanent silk screen (single scale) | Standard | Panel Mount | - | - | 1 - 7 |
| F-55376GA | 3/8" | Male NPT | Air | Permanent silk screen (single scale) | Adjustable | Panel Mount | - | - | 1 - 7 |
| F-55376L | 3/8" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 0.2 - 2 | 0.75 - 7.5 | - |
| F-55376LA | 3/8" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 0.2 - 2 | 0.75 - 7.5 | - |
| F-55500G | 1/2" | Male NPT | Air | Permanent silk screen (single scale) | Standard | Panel Mount | - | - | 2 - 20 |
| F-55500GA | 1/2" | Male NPT | Air | Permanent silk screen (single scale) | Adjustable | Panel Mount | - | - | 2 - 20 |
| F-55500L | 1/2" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 0.5 - 5 | 2 - 20 | - |
| F-55500LA | 1/2" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 0.5 - 5 | 2 - 20 | - |
| F-55750G | 3/4" | Male NPT | Air | Permanent silk screen (single scale) | Standard | Panel Mount | - | - | 4 - 48 |
| F-55750GA | 3/4" | Male NPT | Air | Permanent silk screen (single scale) | Adjustable | Panel Mount | - | - | 4 - 48 |
| F-55750L | 3/4" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 1 - 10 | 4 - 40 | - |
| F-55750LA | 3/4" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 1 - 10 | 4 - 40 | - |
| F-55200L | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 2 - 20 | 7.5 - 75 | - |
| F-55200LA | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 2 - 20 | 7.5 - 75 | - |
| F-55005L | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 1 - 5 | 3 - 18 | - |
| F-55010L | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 1 - 10 | 4 - 40 | - |
| F-55015L | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Standard | Panel Mount | 1 - 15 | 5 - 60 | - |
| F-55010LA | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 1 - 10 | 4 - 40 | - |
| F-55015LA | 1" | Male NPT | Water | Permanent silk screen (dual scale) | Adjustable | Panel Mount | 1 - 15 | 5 - 60 | - |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.