CAT Pumps
All flows shown at 1000 PSI
Stainless Steel Nickel Aluminum Bronze
Pump Model No. Cat Model No. Flow (GPM) HP Driver
PC231 231 2.3 2 DIRECT
PC241 241 3.6 3 DIRECT
PC311 311 4.0 3 BELT
PC341 341 4.0 3 DIRECT
PC351 351 5.0 5 DIRECT
PC781 781 4.5 5 BELT
PC651 651 7.0 5 BELT
PC681 681 7.0 5 BELT
PC661 661 10.0 10 BELT
PC1051 1051 10.0 7 1/2 BELT
PC1851 1851 10.0 7 1/2 BELT
PC2831 2831 21.0 20 BELT
PC3521 3521 23.0 20 BELT
PC3531 3531 36.0 25 BELT
PC3541 3541 45.0 30 BELT
PC3801 3801 9.0 7 1/2 BELT
PC3811 3811 14.0 10 BELT
PC3821 3821 23.0 20 BELT
PC3831 3831 36.0 25 BELT
PC6761 6761 60.0 40 BELT
PC6811 6811 15.0 10 BELT
PC6821 6821 25.0 20 BELT
PC6831 6831 40.0 30 BELT
PC6841 6841 48.0 40 BELT
PC6861 6861 60.0 50 BELT
Pump Model No. Cat Model No. Flow (GPM) HP Driver
PC237 237 2.3 2 DIRECT
PC247 247 3.6 3 DIRECT
PC317 317 4.0 3 BELT
PC347 347 4.0 3 DIRECT
PC357 357 5.0 5 DIRECT
PC1057 1057 10.0 7 1/2 BELT
PC2537 2537 21.0 20 BELT
PC3507 3507 9.0 7 1/2 BELT
PC3517 3517 14.0 10 BELT
PC3527 3527 23.0 20 BELT
PC3537 3537 36.0 25 BELT
PC6767 6767 60.0 40 BELT