Goulds Pump & Motor Assemblies

60 Cycle High Pressure Pumps
Complete Unit Flow (GPM)  Material HP Voltage Pump Only Motor Only Repair Stack Mech Seal
60Hz - 3 Phase - Flows Shown at PSI Range 240-265
10GBS2015S4 10 @ 200 PSI 304/NORYL 2 220/440 -- E08876BB -- 10K55
1SVB1J5Q0 10-12 SS 304 5 220/440 1SVBK13 V10742A 1SV4RS13 10K93
2SVB1K5Q0 15-20 SS 304 7.5 220/440 2SVBK15 V11742A 2SV4RS15 10K93
3SVB1L5K0 20-30 SS 304 10 220/440 3SVBK10 V12742 3SV4RS10 10K94
3SVB1L5L0 30-40 SS 304 10 220/440 3SVBK11 V12742 3SV4RS11 10K94
3SVB1M5M0 40-50 SS 304 15 220/440 3SVBK12T V13742 3SV4RS23 10K94
4SVB1N5J0 60-80 SS 304 20 220/440 4SVBK9 V14742 4SV4RS9 10K94
5SVD1Q5G0 100-120 SS 316 30 220/440 5SVDK7T V16742 -- 10K95
5SVD1Q5H0 130-150 SS 316 30 220/440 5SVDK8 V16742 -- 10K95
6SVD1S5H0 180-200 SS 316 50 220/440 6SVDK8 -- -- 10K95
60 Hz - 1 Phase - Flows Shown at PSI Range 240-265
10GBS2014S4 10 @ 200 PSI 304/NORYL 2 110/220 -- 308821BB -- 10K55
1SVB1J4Q0 10-12 SS 304 5 220 1SVBK13 V10722A 1SV4RS13 10K93
2SVB1K4Q0 12-15 SS 304 7.5 220 2SVBK15 V11722A 2SV4RS15 10K93
60 Cycle Booster Pumps
Complete Unit Flow (GPM)  Material HP Voltage Pump Only Motor Only Mech Seal
60Hz - 3 Phase - Flows Shown at PSI Range 50-60
LB0735TE 10 @ 53 PSI 304/NORYL 0.75 220/440 -- SFE05876 10K110
1HM1E5D0 5-10 SS 316 1 220/440 -- SFE06876 10L31
1ST1F5B4 10-20 SS 316 1.5 220/440 -- C07876 RPKNPE
1ST1G5A4 30-40 SS 316 2 220/440 -- C08876 RPKNPE
2ST1J5G4 50-75 SS 316 5 220/440 -- C10876 RPKNPE
4SH1K5C0 80-100 SS 316 7.5 220/440 4SHK1/1L51* C11742 RPKSSHS
4SH1K5B0 130-150 SS 316 7.5 220/440 4SHK1/1L51* C11742 RPKSSHS
5SK1M5B0 220-300 SS 316 15 220/440 5SHK1/1L51* C13742 RPKSSHS
5SH1M5A0 300-350 SS 316 15 220/440 6SHK1/1L51* C13742 RPKSSHS
60 Hz - 1 Phase - Flows Shown at PSI Range 50-60
LB0712TE 10 @ 53 PSI 304/NORYL 0.75 110/220 -- SFE05821 10K110
1HM1E4D0 5-10 SS 316 1 110/220 -- SFE06821 10L30
1ST1F4B4 10-20 SS 316 1.5 110/220 -- C07821 RPKNPE
1ST1G4B4 30-40 SS 316 2 110/220 -- C08821 RPKNPE
9SH1H4B0 50-60 SS 316 5 110/220 9SHK1/1L50* C10722 RPKSSHS
50 Cycle High Pressure Pumps
Complete Unit Flow (GPM)  Material HP Voltage Pump Only Motor Only Repair Stack Mech Seal
50Hz - 3 Phase - Flows Shown at PSI Range 250-280
1SVB2H5T0 10 @ 200 PSI SS 304 3 380 1SVBK18 V10742A 1SV4RS18 10K93
1SVB2H5X0 5-10 SS 304 3 380 1SVBK22 V10742A 1SV4RS22 10K93
1SVB2J5Z0 10-12 SS 304 5 380 1SVBK24 V11742A 1SV4RS24 10K93
2SVB2J5X0 10-15 SS 304 5 380 2SVBK22 V11742A 2SV4RS22 10K93
3SVB2K5P0 20-25 SS 304 7.5 380 3SVBK14 V12742 3SV4RS14 10K94
3SVB2L5R0 25-30 SS 304 10 380 SVBK16T V13742 3SV4RS16 10K94
4SVB2M5M0 40-50 SS 304 15 380 4SVBK12 V14742 4SVRS12 10K94
4SVB2M5P0 65-80 SS 304 15 380 4SVBK14 V14742 4SVRS14 10K94
5SVD2P5L0 80-100 SS 316 25 380 5SVDK11 V16742 -- 20K95
5SVD2P5M0 100-120 SS 316 25 380 5SVDK12 V16742 -- 20K95
50 Hz - 1 Phase - Flows Shown at 250 PSI
1SVB2J4X0 5-10 SS 304 5 220 1SVBK22 0052TEF1C 1SV4RS22 10K93
2SVB2J4X0 10-15 SS 304 5 220 2SVBK22 0052TEF1C 2SV4RS22 10K93
50 Cycle Booster Pumps
Complete Unit Flow (GPM)  Material HP Voltage Pump Only Motor Only Repair Stack Mech Seal
65Hz - 3 Phase - Flows Shown at 50 PSI
2HM1F5E0 10 SS 316 1.5 380 -- SFE07876 -- 10K110
2SVB2E5F0 20 SS 304 1 380 2SVBK6 V07742 2SV4RS6 10K93
10SH4J5D0 40 SS 316 5 380 10SHK1/1L52 C10742 -- RPKSSHS
10SH4J5C0 60 SS 316 5 380 10SHK1/1L52 C10742 -- RPKSSHS
7SH4K5C0 100 SS 316 7.5 380 7SHK1/1L53 C11742 -- RPKSSHS
7SH4L5B0 150 SS 316 10 380 7SHK1/1L53 C12742 -- RPKSSHS
50 Hz - 1 Phase - Flows Shown at 50 PSI
2SVB2E4F0 10 SS 316 1 110/220 2SVBK6 012TEF1C50 2SV4RS8 10K93