ESPA
|
![]() |
||||||||||||||||||
| Hydranautics Membranes | |
|---|---|
| ESPA | Low Energy/High Flow Tap & Brackish Water Thin Film Membranes |
| CPA | High Rejection Tap & Brackish Water Thin Film Membranes |
| SWC | Seawater Membranes |
| LFC | Low Fouling Membranes |
| ESNA | Nanofiltration Membranes |
Application Data |
|
|---|---|
| Maximum Applied Pressure, psig (MPa) | 600 (4.14) |
| Maximum Feed Flow, GPM (m3/h) | 4040-16(3.6), 8-inch-75(17.0) |
| Maximum Operating Temperature, °F (°C) | 113° (45°) |
| Feedwater pH Range* | 3.0-10.0 |
| Maximum Feedwater Turbidity, NTU | 1.0 |
| Maximum Feedwater SDI (15 mins) | 5.0 |
| Maximum Chlorine Concentration, PPM | <0.1 |
| Maximum Ratio of Concentrate to Permeate Flow for Any Element | 5:1 |
| Maximum Pressure Drop for Each Element, psig | 10 |
![]() |
|
CPA
Test Conditions |
|
|---|---|
|
The stated performance is initial (data taken after 30 minutes of operation), based on the following conditions: |
|
| NaCl Solution, PPM | 1500 |
| Applied Pressure, psig (MPa) | 225 psi (1.55) |
| Operating Temperature, °F (°C) | 77° (25°) |
| Permeate Recovery | 15% |
| pH Range | 6.5-7.0 |
Application Data |
|
| Maximum Applied Pressure, psig (MPa) | 600 (4.14) |
| Maximum Feed Flow, GPM (m3/h) | 4040-16(3.6), 8-inch-75(17.0) |
| Maximum Operating Temperature, °F (°C) | 113° (45°) |
| Feedwater pH Range* | 3.0-10.0 |
| Maximum Feedwater Turbidity, NTU | 1.0 |
| Maximum Feedwater SDI (15 mins) | 5.0 |
| Maximum Chlorine Concentration, PPM | <0.1 |
| Maximum Ratio of Concentrate to Permeate Flow for Any Element | 5:1 |
| Maximum Pressure Drop for Each Element, psig | 10 |
| *See technical literature for extended pH tolerance | |
![]() |
|
||||||||||||||||||||||||||||||||||||||||
|
Typical CPA2 systems show stable performance over element lifetime. Membranes are durable, cleanable and reliable or a wide range of operating and feedwater conditions. |
![]() |
|
|
| Model Number | Description | Permeate Flow Rate (GPD) |
|
|---|---|---|---|
| LFC3-LD-4040 | 4"x40" FRP | 2,100 | Download |
| LFC3 | 8"x40" FRP | 9,500 | Download |
| LFC3-LD | 8"x40" FRP | 11,000 | Download |
|
| Model Number | Description | Permeate Flow Rate (GPD) |
|
|---|---|---|---|
| SanRO CPA3-8 | 8"x40" FRP | 10,500 | Download |
| SanRO HS-8 | 8"x40" FRP | 8,800 | Download |
| SanRO HS2-8 | 8"x40" FRP | 14,000 | Download |
| SanRO HS-4 | 4"x40" FRP | 2,200 | Download |
| SanRO HS2-4 | 4"x40" FRP | 2,800 | Download |
|
| Model Number | Description | Permeate Flow Rate (GPD) |
|
|---|---|---|---|
| ESNA1-LF2 | 8"x40" FRP | 8,800 | Download |
| ESNA1-LF | 8"x40" FRP | 8,200 | Download |
| ESNA1-LF-LD | 8"x40" FRP | 8,200 | Download |
| ESNA1-LF2-LD | 8"x40" FRP | 10,500 | Download |
| ESNA1-LF-4040 | 4"x40" FRP | 1,742 | Download |
|
| Model Number | Description | Filtrate | |
|---|---|---|---|
| HYDRAcap 40 | HYDRAcap UF membrane 40" | 7-17 gpd | Download |
| HYDRAcap 40-LD | HYDRAcap UF membrane 40” LD | 4.5-11 gpd | Download |
| HYDRAcap 60 | HYDRAcap UF membrane 60” | 10.5-26 gpd | Download |
| HYDRAcap 60-LD | HYDRAcap UF membrane 60” LD | 7-17 gpd | Download |
Hydranautics Dairy RO| Model Number | Description | Filtrate | |
|---|---|---|---|
| Dairy RO | 4"x40" FRP | 30 | Download |
| Dairy UF 5K | 4"x40" FRP | 30 | Download |
| Dairy UF 10K | 4"x40" FRP | 30 | Download |
| Dairy RO | 8"x40" FRP | 80 | Download |
| Dairy UF 5K | 8"x40" FRP | 80 | Download |
| Dairy UF 10K | 8"x40" FRP | 80 | Download |
Hydranautics Sweetener| Model Number | Description | Filtrate | |
|---|---|---|---|
| SuPRO | 8.3”x38” FRP | 250-350 | Download |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.