For available options & specifications,
please refer to this PDF Library
Pure Aqua, Inc. manufactures a full line of seawater desalinators designed for heavy or continuous duty service in marine applications where quality and dependable performance are key. Our SWC series is available with capacities ranging from 380 GPD to 7,600 GPD
| Model No. | Capacity @ 42,000mg/L | Recovery | HP | Membranes | Dimensions | Weight (Lbs) | ||
|---|---|---|---|---|---|---|---|---|
| GPD | M3/Day | Size (DxL) | Qty | |||||
| Commercial Water Makers | ||||||||
| SW-0.38K-125 | 380 | 1.4 | 10% | 2 | 2.5" x 40" | 1 | 51X17X15 | 220 |
| SW-0.70K-225 | 700 | 2.6 | 20% | 2 | 2.5" x 40" | 2 | 51X17X15 | 230 |
| SW-1.0K-325 | 1,000 | 3.8 | 20% | 3 | 2.5" x 40" | 3 | 51X17X28 | 250 |
| SW-1.3K-425 | 1,300 | 4.9 | 26% | 3 | 2.5" x 40" | 4 | 51X17X28 | 290 |
| SW-1.1K-104 | 1,100 | 4.2 | 15% | 5 | 4"x40" | 1 | 61X34X50 | 395 |
| SW-2.1K-204 | 2,150 | 8.1 | 15% | 8 | 4" x 40" | 2 | 61X34X50 | 500 |
| SW-3.0K-304 | 3,000 | 11.4 | 21% | 8 | 4" x 40" | 3 | 61X34X50 | 360 |
| SW-3.8K-404 | 3,800 | 14.4 | 26% | 8 | 4" x 40" | 4 | 61X34X50 | 500 |
| SW-4.7K-504 | 4,700 | 17.8 | 23% | 10 | 4" x 40" | 5 | 61X34X50 | 750 |
| SW-5.6K-604 | 5,500 | 20.8 | 27% | 10 | 4" x 40" | 6 | 61X34X50 | 850 |
| SW-6.0K-704 | 6,000 | 22.7 | 30% | 10 | 4" x 40" | 7 | 61X34X50 | 970 |
| SW-7.6K-804 | 7,600 | 28.8 | 26% | 15 | 4" x 40" | 8 | 61X34X50 | 1,050 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.