DairyUF 10K Hydranautics Membrane

DairyUF 10K

High flux, High Protein Rejection 10,000 Dalton polyethersulfone ultrafiltration membranes designed specifically for whey protein concentration.

All DairyUF products are USDA accepted. Components conform to FDA regulation CFR Title 21 and “3A Sanitary Standards for Crossflow Membrane Modules, Number 45-01, Section C”.

Products & Guidelines:

Model
Feed Spacer, inches (cm) Area, ft2 (m2) Dimensions, inches. (cm) Feed Flow, GPM (m3/hr) Max. Pressure Drop per Element, psi (bar)
  A B C    
Dairy10K 3838-30 0.030 (0.076) 80 (7.4) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
Dairy10K 3838-46 0.046 (0.117) 60 (5.6) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
Dairy10K 4336-30 0.030 (0.076) 90 (8.4) 35.5 (90.2) 4.28 (10.9) 0.83 (2.11) 35 (7.9) 15 (1.0)
Dairy10K 4336-46 0.046 (0.117) 70 (6.5) 35.5 (90.2) 4.28 (10.9) 0.83 (2.11) 35 (7.9) 15 (1.0)
Dairy10K 4338-30 0.030 (0.076) 80 (7.4) 38.0 (96.5) 4.28 (10.9) 0.83 (2.11) 35 (7.9) 15 (1.0)
Dairy10K 6338-30 0.030 (0.076) 200 (19) 38.0 (96.5) 6.36 (16.2) 1.138 (2.89) 70 (15.8) 15 (1.0)
Dairy10K 6338-46 0.046 (0.117) 150 (14) 38.0 (96.5) 6.36 (16.2) 1.138 (2.89) 70 (15.8) 15 (1.0)
Dairy10K 6338-65 0.065 (0.165) 120 (11) 38.0 (96.5) 6.36 (16.2) 1.138 (2.89) 70 (15.8) 15 (1.0)
Dairy10K 6338-80 0.080 (0.203) 100 (9.3) 38.0 (96.5) 6.36 (16.2) 1.138 (2.89) 70 (15.8) 15 (1.0)
Dairy10K 8038-30 0.030 (0.076) 360 (33) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
Dairy10K 8038-46 0.046 (0.117) 280 (26) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
Dairy10K 8038-65 0.065 (0.165) 215 (20) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)

Type

  • Configuration: Sanitary (Full-Fit) Spiral Wound
  • Membrane Polymer: Polypropylene-backed Polyethersulfone

Application Data*

  • Maximum Applied Pressure: 150 psig (10 bar)
  • Maximum Chlorine Concentration: 200 PPM @ pH>10.5
  • Maximum Operating Temperature: 131 oF (55 oC)
  • Operating pH Range: 2.0 - 10.0
  • Cleaning pH Range: 2.0 – 13.0
  • Maximum Pressure Drop for a vessel 60 psi (4 bar)

Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.

© 2011 Pure Aqua, Inc. All Rights Reserved.