For available options & specifications,
please refer to this PDF Library
| Model # | Flow Rate (GPM) (95% UVT EOL) |
Power Consumption |
Lamp Type |
In/Out Port Size |
Dimensions (in.) | Shipping Weight (lbs) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Standard1 | NSF/EPA2 | System | Lamp | Reactor | Controller | ||||
| S2Q-PA | 3 | 2 | 22W | 17 W | Sterilume-EX | 1/2" MPT | 17x2.5 | 220 | 6 |
| S5Q-PA | 6 | 5 | 30 W | 25 W | Sterilume-EX | 3/4" MPT | 22x2.5 | 230 | 6 |
| S8Q-PA | 10 | 8 | 46 W | 37 W | Sterilume-EX | 3/4" MPT | 35x2.5 | 250 | 10 |
| S12Q-PA | 15 | 11 | 48 W | 39 W | Sterilume-EX | 1" MPT | 37x3.5 | 290 | 13 |
| S15** | 15 | 11 | 42 W | 36 W | Sterilume-HO | 1" MPT | 22.8x3.5 | 395 | 15 |
| S20** | 20 | 14 | 52 W | 45 W | Sterilume-HO | 1" MPT | 26x3.5 | 500 | 17 |
| S32 | 32 | 24 | 73 W | 65 W | Sterilume-HO | 1" MPT | 30.7x3.5 | 360 | 20 |
| S40 | 40 | 30 | 88 W | 80 W | Sterilume-HO | 1-1/2" MPT | 39.7x3.5 | 500 | 25 |
| S52** | 52 | 39 | 110 W | 100 W | Sterilume-HO | 1-1/2" MPT | 47.6x3.5 | 750 | 29 |
| S80* | 80 | - | 230 W | 200 W | S37RL-AM | 2" MPT | 41x4 | 850 | 29 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.