For available options & specifications,
please refer to this PDF Library
The SF-150S Series water softener is designed specifically to remove high levels of dissolved solids that create "hard water" conditions, principally Calcium and Magnesium. These systems have a very high operating capacity, which make them ideal for most commercial and industrial applications.
| Model No. | Exchange Capacity (Grains) @15 #/ Ft3 |
Pipe Size (In.) | Meter Size (In.) | Flow Rate (GPM) | Resin Ft3 | Tank Size (In.) | Salt Storage (Lbs) | Dimensions (In.) | Shipping Weight (Lbs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Back- Wash | L | W | H | ||||||||||
| Average | Peak | Softener | Brine | |||||||||||
| 27F1490 | 90000 | 1 | 1 | 19 | 26 | 5 | 3 | 14X60 | 24x40 | 750 | 43 | 23 | 71 | 256 |
| 28F1490 | 1.5 | 1.5 | 27 | 40 | 263 | |||||||||
| 29F1490 | 2 | 2 | 37 | 54 | 77 | 276 | ||||||||
| 27F16120 | 120000 | 1 | 1 | 20 | 27 | 7 | 4 | 16X60 | 24x40 | 46 | 25 | 71 | 315 | |
| 28F16120 | 1.5 | 1.5 | 33 | 45 | 322 | |||||||||
| 29F16120 | 2 | 2 | 47 | 64 | 77 | 335 | ||||||||
| 27F18150 | 150000 | 1 | 1 | 21 | 28 | 9 | 5 | 18X60 | 24x40 | 48 | 25 | 74 | 415 | |
| 28F18150 | 1.5 | 1.5 | 37 | 49 | 422 | |||||||||
| 29F18150 | 2 | 2 | 56 | 78 | 79 | 435 | ||||||||
| 27F20180 | 180000 | 1 | 1 | 21 | 28 | 12 | 6 | 20x60 | 24x40 | 51 | 25 | 74 | 600 | |
| 28F20180 | 1.5 | 1.5 | 40 | 54 | 650 | |||||||||
| 29F20180 | 2 | 2 | 63 | 81 | 79 | 815 | ||||||||
| 27F20210 | 210000 | 1 | 1 | 20 | 27 | 12 | 7 | 20x60 | 24x40 | 51 | 25 | 76 | 600 | |
| 28F20210 | 1.5 | 1.5 | 39 | 52 | 76 | 650 | ||||||||
| 29F20210 | 2 | 2 | 60 | 77 | 82 | 615 | ||||||||
| 28F24240 | 240000 | 1 | 1 | 42 | 56 | 15 | 8 | 24X60 | 24x54 | 1000 | 51 | 25 | 81 | 800 |
| 29F24240 | 1.5 | 1.5 | 74 | 97 | 54 | 86 | 850 | |||||||
| 39F24240 | 2 | 2 | 107 | 170 | 92 | 900 | ||||||||
| 28F24300 | 300000 | 1.5 | 1.5 | 40 | 54 | 15 | 10 | 24x72 | 24x54 | 54 | 25 | 81 | 800 | |
| 29F24300 | 2 | 2 | 68 | 99 | 86 | 850 | ||||||||
| 39F24300 | 3 | 3 | 158 | 212 | 96 | 900 | ||||||||
| 28F30450 | 450000 | 1.5 | 1.5 | 44 | 58 | 25 | 15 | 30x60 | 30x50 | 1200 | 67 | 32 | 87 | 1205 |
| 29F30450 | 2 | 2 | 84 | 105 | 93 | 1255 | ||||||||
| 39F30450 | 3 | 3 | 158 | 212 | 96 | 1305 | ||||||||
| 29F36600 | 600000 | 2 | 2 | 104 | 105 | 35 | 20 | 36X60 | 30x50 | 1500 | 84 | 43 | 93 | 1550 |
| 31F36600 | 2 | 2 | 78 | 107 | 1600 | |||||||||
| 39F36600 | 3 | 3 | 185 | 250 | 98 | 1650 | ||||||||
| 31F42750 | 750000 | 2 | 2 | 86 | 113 | 50 | 25 | 42x60 | 50x60 | 4500 | 90 | 43 | 95 | 2300 |
| 39F42750 | 3 | 3 | 186 | 246 | 100 | 2350 | ||||||||
| 31F42900 | 900000 | 2 | 2 | 84 | 118 | 50 | 30 | 42x72 | 50x60 | 96 | 43 | 95 | 2650 | |
| 39F42900 | 3 | 3 | 200 | 268 | 100 | 2700 | ||||||||
| 31F481050 | 1050000 | 2 | 2 | 83 | 109 | 70 | 35 | 48X60 | 50x60 | 102 | 49 | 101 | 3300 | |
| 39F481050 | 3 | 3 | 166 | 240 | 106 | 3350 | ||||||||
| 31F481200 | 1200000 | 2 | 2 | 88 | 116 | 70 | 40 | 48x72 | 50x60 | 102 | 49 | 101 | 3350 | |
| 39F481200 | 3 | 3 | 213 | 280 | 106 | 3400 | ||||||||
| 39F541500 | 1500000 | 3 | 3 | 217 | 290 | 70 | 50 | 54X60 | 50x60 | 110 | 49 | 101 | 3500 | |
| 39F541800 | 1800000 | 3 | 3 | 217 | 290 | 70 | 60 | 54X72 | 50x60 | 110 | 49 | 106 | 3600 | |
| 39F602100 | 2100000 | 3 | 3 | 220 | 300 | 70 | 70 | 60x72 | 50x60 | 115 | 64 | 119 | 4200 | |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.