For available options & specifications,
please refer to this PDF Library
The SF-200F Series water softener is designed specifically to remove high levels of dissolved solids that create “hard water” conditions, principally Calcium and Magnesium. These systems have a very high operating capacity, which make them ideal for most commercial and industrial applications
Standard Features
Available Options| Model No. | Exchange Capacity (Grains) @ 15 #/ Ft3 |
Pipe Size (In.) | Meter Size (In.) | Flow Rate (GPM) | Resin Ft3 | Tank Size (In.) | Salt Storage (Lbs) | Dimensions(In.) | Shipping Weight (Lbs) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avarage | Peak | Backwash | Softener | Brine | L | W | H | ||||||||||||
| 27F1260 | 60,000 | 1" | 1" | 18 | 24 | 3.5 | 2 | 12x52 | 18x40 | 400 | 41 | 23 | 60 | 190 | |||||
| 28F1260 | 1.5" | 1.5" | 24 | 37 | 60 | 200 | |||||||||||||
| 29F1260 | 2" | 2" | 28 | 49 | 65 | 210 | |||||||||||||
| 27F1375 | 75,000 | 1" | 1" | 18 | 24 | 4 | 2.5 | 13x54 | 18x40 | 400 | 42 | 23 | 61 | 225 | |||||
| 28F1375 | 1.5" | 1.5" | 29 | 40 | 61 | 230 | |||||||||||||
| 29F1375 | 2" | 2" | 37 | 52 | 67 | 245 | |||||||||||||
| 27F1490 | 90,000 | 1" | 1" | 19 | 26 | 5 | 3 | 14x65 | 24x40 | 750 | 43 | 23 | 71 | 255 | |||||
| 28F1490 | 1.5" | 1.5" | 27 | 40 | 71 | 265 | |||||||||||||
| 29F1490 | 2" | 2" | 37 | 54 | 77 | 277 | |||||||||||||
| 27F16120 | 120,000 | 1" | 1" | 20 | 27 | 7 | 4 | 16x65 | 24x40 | 750 | 46 | 25 | 71 | 316 | |||||
| 28F16120 | 1.5" | 1.5" | 33 | 45 | 71 | 325 | |||||||||||||
| 29F16120 | 2" | 2" | 47 | 64 | 77 | 336 | |||||||||||||
| 27F18150 | 150,000 | 1" | 1" | 21 | 28 | 9 | 5 | 18x65 | 24x40 | 750 | 48 | 25 | 74 | 416 | |||||
| 28F18150 | 1.5" | 1.5" | 37 | 49 | 74 | 425 | |||||||||||||
| 29F18150 | 2" | 2" | 56 | 78 | 79 | 434 | |||||||||||||
| 27F21180 | 180,000 | 1" | 1" | 21 | 28 | 12 | 6 | 21x62 | 24x40 | 750 | 51 | 25 | 74 | 490 | |||||
| 28F21180 | 1.5" | 1.5" | 40 | 54 | 74 | 500 | |||||||||||||
| 29F21180 | 2" | 2" | 63 | 81 | 79 | 515 | |||||||||||||
| 27F21210 | 210,000 | 1" | 1" | 20 | 27 | 12 | 7 | 21x62 | 24x40 | 750 | 51 | 25 | 76 | 545 | |||||
| 28F21210 | 1.5" | 1.5" | 39 | 52 | 76 | 550 | |||||||||||||
| 29F21210 | 2" | 2" | 60 | 77 | 82 | 565 | |||||||||||||
| 28F24240 | 240,000 | 1.5" | 1.5" | 42 | 56 | 15 | 8 | 24x72 | 24x54 | 1000 | 54 | 25 | 81 | 650 | |||||
| 29F24240 | 2" | 2" | 74 | 97 | 86 | 665 | |||||||||||||
| 28F24300 | 300,000 | 1.5" | 1.5" | 40 | 54 | 15 | 10 | 24x72 | 24x54 | 1000 | 54 | 25 | 81 | 759 | |||||
| 29F24300 | 2" | 2" | 68 | 99 | 86 | 770 | |||||||||||||
| 39F24300 | 3" | 3" | 158 | 212 | 96 | 950 | |||||||||||||
| 28F30450 | 450,000 | 1.5" | 1.5" | 44 | 58 | 25 | 15 | 30x72 | 30x50 | 1200 | 67 | 32 | 87 | 1155 | |||||
| 29F30450 | 2" | 2" | 84 | 105 | 93 | 1165 | |||||||||||||
| 39F30450 | 3" | 3" | 158 | 112 | 96 | 1225 | |||||||||||||
| 29F36600 | 600,000 | 2" | 2" | 104 | 105 | 35 | 20 | 36x72 | 30x50 | 1500 | 84 | 43 | 93 | 1525 | |||||
| 31F36600 | 2" | 2" | 78 | 107 | 93 | 1525 | |||||||||||||
| 39F36600 | 3" | 3" | 185 | 250 | 98 | 1570 | |||||||||||||
| 31F42750 | 750,000 | 2" | 2" | 86 | 113 | 50 | 25 | 42x72 | 50x60 | 4500 | 90 | 43 | 95 | 2180 | |||||
| 39F42750 | 3" | 3" | 186 | 246 | 100 | 2220 | |||||||||||||
| 31F42900 | 900,000 | 2" | 2" | 84 | 118 | 50 | 30 | 42x72 | 50x60 | 4500 | 96 | 43 | 95 | 2450 | |||||
| 39F42900 | 3" | 3" | 200 | 268 | 100 | 2500 | |||||||||||||
| 31F481050 | 1,050,000 | 2" | 2" | 83 | 109 | 70 | 35 | 48x72 | 50x60 | 4500 | 102 | 49 | 101 | 2830 | |||||
| 39F481050 | 3" | 3" | 166 | 240 | 106 | 2870 | |||||||||||||
| 31F481200 | 1,200,000 | 2" | 2" | 88 | 116 | 70 | 40 | 48x72 | 50x60 | 4500 | 102 | 49 | 101 | 3090 | |||||
| 39F481200 | 3" | 3" | 213 | 280 | 106 | 3130 | |||||||||||||
| 39F631800 | 1,800,000 | 3" | 3" | 220 | 300 | 70 | 60 | 63x86 | 50x60 | 4500 | 115 | 64 | 119 | 3750 | |||||
|
|||||||||||||||||||
General Links
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.