Model No. Flow Rate Tank (D"xH") Media Ft3 Pipe Size Shipping Weight (Lbs)
Minimum Continuous Peak Backwash
GPM M3/hr GPM M3/hr GPM M3/hr GPM M3/hr
Multi Layer Filters: Anthracite, Sand and Gravel  (Turbidity Removal)
50F910MM 4.4 1.0 6.6 1.5 8.8 2.0 6.6 1.5 9X48 1.0 1" 118
50F1015MM 5.4 1.2 8.1 1.8 10.8 2.5 8.1 1.8 10X60 1.5 1" 156
50F1220MM 7.8 1.8 11.7 2.7 15.6 3.5 11.7 2.7 12X48 2.0 1" 204
50F1325MM 9.2 2.1 13.8 3.2 18.4 4.2 13.8 3.2 13X54 2.5 1" 267
28F1435MM 10.7 2.4 16.1 3.6 21.4 4.9 16.1 3.6 14X65 3.5 1 1/2"  366
28F1645MM 13.9 3.2 20.9 4.8 27.8 6.3 20.9 4.8 16X65 4.5 1 1/2"  462
31F1855MM 17.7 4.0 26.6 6.0 35.4 8.0 26.6 6.0 18X65 5.5 2" 577
31F2175MM 24.1 5.5 36.2 8.3 48.2 11.0 36.2 8.3 21X62 7.5 2" 761
31F24100MM 31.4 7.1 47.1 10.7 62.8 14.3 47.1 10.7 24X72 10.0 2" 981
31F30150MM 49.1 11.2 73.7 16.8 98.2 22.3 73.7 16.8 30X72 15.0 2" 1,544
31F36210MM 70.7 16.1 106.1 24.2 141.4 32.1 106.1 24.2 36X72 21.0 2" 1,900
31F42250MM 100.0 22.7 124.0 28.2 150.0 34.1 124.0 28.2 42X72 25.0 2" 2,400
AG Filters:  Non-Hydrous Silicon Dioxide (Turbidity Removal)
56F910AG 3.5 0.8 4.4 1.0 7.0 1.6 5.0 1.1 9X48 1.0 3/4" 62
56F1015AG 4.4 1.0 5.4 1.2 8.8 2.0 6.3 1.4 10X60 1.5 3/4" 81
50F1220AG 6.2 1.4 7.8 1.8 12.4 2.8 8.9 2.0 12X48 2.0 1" 106
50F1430AG 8.5 1.9 10.7 2.4 17.0 3.9 12.1 2.8 14X65 3.5 1" 156
50F1640AG 11.2 2.6 13.9 3.2 22.4 5.1 16.0 3.6 16X65 4.5 1" 200
28F1855AG 14.1 3.2 17.7 4.0 28.2 6.4 20.1 4.6 18X65 5.5 1 1/2"  284
28F2175AG 19.2 4.4 24.1 5.5 38.4 8.7 27.4 6.2 21X62 7.5 1 1/2"  360
31F24100AG 25.1 5.7 31.4 7.1 50.2 11.4 35.9 8.1 24X72 10.0 2" 480
31F30150AG 39.5 9.0 49.1 11.2 79.0 18.0 56.4 12.8 30X72 15.0 2" 770
31F36210AG 56.5 12.8 70.7 16.1 113.0 25.7 80.7 18.3 36X72 21.0 2" 1,050
31F42250AG 77.0 17.5 100.0 22.7 149.0 33.9 110.0 25.0 42X72 25.0 2" 1,500
Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste,  odor and Color Removal)
56F910AC 3.5 0.8 4.4 1.0 7.0 1.6 5.0 1.1 9X48 1.0 3/4" 62
56F1015AC 4.4 1.0 5.4 1.2 8.8 2.0 6.3 1.4 10X60 1.5 3/4" 81
50F1220AC 6.2 1.4 7.8 1.8 12.4 2.8 8.9 2.0 12X48 2.0 1" 106
50F1430AC 8.5 1.9 10.7 2.4 17.0 3.9 12.1 2.8 14X65 3.5 1" 156
50F1640AC 11.2 2.6 13.9 3.2 22.4 5.1 16.0 3.6 16X65 4.5 1" 200
28F1855AC 14.1 3.2 17.7 4.0 28.2 6.4 20.1 4.6 18X65 5.5 1 1/2"  284
28F2175AC 19.2 4.4 24.1 5.5 38.4 8.7 27.4 6.2 21X62 7.5 1 1/2"  360
31F24100AC 25.1 5.7 31.4 7.1 50.2 11.4 35.9 8.1 24X72 10.0 2" 480
31F30150AC 39.5 9.0 49.1 11.2 79.0 18.0 56.4 12.8 30X72 15.0 2" 770
31F36210AC 56.5 12.8 70.7 16.1 113.0 25.7 80.7 18.3 36X72 21.0 2" 1,050
31F42250AC 77.0 17.5 100.0 22.7 149.0 33.9 110.0 25.0 42X72 25.0 2" 1,500
Birm Filters: Insoluble Catalyst (Fe and Mn Reduction)
50F910BM 3.5 0.8 4.4 1.0 7.0 1.6 7.0 1.6 9X48 1.0 1" 75
50F1015BM 4.4 1.0 5.4 1.2 8.8 2.0 8.8 2.0 10X60 1.5 1" 98
50F1220BM 6.2 1.4 7.8 1.8 12.4 2.8 12.4 2.8 12X48 2.0 1" 130
50F1325BM 7.4 1.7 9.2 2.1 14.8 3.4 14.8 3.4 13X54 2.5 1" 164
50F1435BM 8.5 1.9 10.7 2.4 17.0 3.9 17.0 3.9 14X65 3.5 1" 230
27F1650BM 11.2 2.6 13.9 3.2 22.4 5.1 22.4 5.1 16X65 4.5 1" 315
31F2170BM 19.2 4.4 24.1 5.5 38.4 8.7 38.4 8.7 21X62 7.5 2" 448
31F24100BM 25.1 5.7 31.4 7.1 50.2 11.4 50.2 11.4 24X72 10.0 2" 594
31F30150BM 39.5 9.0 49.1 11.2 79.0 18.0 79.0 18.0 30X72 15.0 2" 957
31F36210BM 56.5 12.8 70.7 16.1 113.0 25.7 113.0 25.7 36X72 21.0 2" 1,250
31F42250BM 77.0 17.5 100.0 22.7 149.0 33.9 124.0 28.2 42X72 25.0 2" 1,750