For available options & specifications,
please refer to this PDF Library
Why a pressure filter? Pure Aqua pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications.
| Model No. | Flow Rate | Tank (D"xH") | Media Ft3 | Pipe Size | Shipping Weight (Lbs) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Multi Layer Filters: Anthracite, Sand and Gravel(Turbidity Removal) | |||||||||||||||||||||||
| 56F705MM | 2.75 | 0.6 | 4 | 0.9 | 6 | 1.4 | 4 | 0.9 | 7X44 | 0.5 | 3/4" | 75 | |||||||||||
| 56F8075MM | 3.6 | 0.8 | 5.4 | 1.2 | 7.7 | 1.8 | 5.4 | 1.2 | 8X44 | 0.75 | 3/4" | 95 | |||||||||||
| 56F910MM | 4.4 | 1 | 6.6 | 1.5 | 8.8 | 2 | 6.6 | 1.5 | 9X48 | 1 | 3/4" | 118 | |||||||||||
| 70F910MM | 4.4 | 1 | 6.6 | 1.5 | 8.8 | 2 | 6.6 | 1.5 | 9X48 | 1 | 3/4" | 118 | |||||||||||
| 56F1015MM | 5.4 | 1.2 | 8.1 | 1.8 | 10.8 | 2.5 | 8.1 | 1.8 | 10X47 | 1.5 | 3/4" | 156 | |||||||||||
| 70F1015MM | 5.4 | 1.2 | 8.1 | 1.8 | 10.8 | 2.5 | 8.1 | 1.8 | 10X47 | 1.5 | 3/4" | 156 | |||||||||||
| 50F1220MM | 7.8 | 1.8 | 11.7 | 2.7 | 15.6 | 3.5 | 11.7 | 2.7 | 12X52 | 2 | 1" | 204 | |||||||||||
| 70F1220MM | 7.8 | 1.8 | 11.7 | 2.7 | 15.6 | 3.5 | 11.7 | 2.7 | 12X52 | 2 | 1" | 204 | |||||||||||
| 50F1325MM | 9.2 | 2.1 | 13.8 | 3.2 | 18.4 | 4.2 | 13.8 | 3.2 | 13X54 | 2.5 | 1" | 267 | |||||||||||
| 70F1325MM | 9.2 | 2.1 | 13.8 | 3.2 | 18.4 | 4.2 | 13.8 | 3.2 | 13X54 | 2.5 | 1" | 267 | |||||||||||
| 70F1435MM | 10.7 | 2.4 | 16.1 | 3.6 | 21.4 | 4.9 | 16.1 | 3.6 | 14X65 | 3.5 | 1" | 366 | |||||||||||
| 28F1435MM | 10.7 | 2.4 | 16.1 | 3.6 | 21.4 | 4.9 | 16.1 | 3.6 | 14X65 | 3.5 | 1 1/2" | 366 | |||||||||||
| 70F1645MM | 13.9 | 3.2 | 20.9 | 4.8 | 27.8 | 6.3 | 20.9 | 4.8 | 16X65 | 4.5 | 1" | 462 | |||||||||||
| 28F1645MM | 13.9 | 3.2 | 20.9 | 4.8 | 27.8 | 6.3 | 20.9 | 4.8 | 16X65 | 4.5 | 1 1/2" | 462 | |||||||||||
| 70F1855MM | 17.7 | 4 | 26.6 | 6 | 35.4 | 8 | 26.6 | 6 | 18X65 | 5.5 | 1 1/2" | 577 | |||||||||||
| 28F1855MM | 17.7 | 4 | 26.6 | 6 | 35.4 | 8 | 26.6 | 6 | 18X65 | 5.5 | 1 1/2" | 577 | |||||||||||
| 70F2175MM | 24.1 | 5.5 | 36.2 | 8.3 | 48.2 | 11 | 36.2 | 8.3 | 21X62 | 7.5 | 1 1/2" | 761 | |||||||||||
| 28F2175MM | 24.1 | 5.5 | 36.2 | 8.3 | 48.2 | 11 | 36.2 | 8.3 | 21X62 | 7.5 | 1 1/2" | 761 | |||||||||||
| 70F24100MM | 31.4 | 7.1 | 47.1 | 10.7 | 62.8 | 14.3 | 47.1 | 10.7 | 24X72 | 10 | 1 1/2" | 981 | |||||||||||
| 28F24100MM | 31.4 | 7.1 | 47.1 | 10.7 | 62.8 | 14.3 | 47.1 | 10.7 | 24X72 | 10 | 1 1/2" | 981 | |||||||||||
| 31F30150MM | 49.1 | 11.2 | 73.7 | 16.8 | 98.2 | 22.3 | 73.7 | 16.8 | 30X72 | 15 | 2" | 1,544 | |||||||||||
| 31F36210MM | 70.7 | 16.1 | 106.1 | 24.2 | 141.4 | 32.1 | 106.1 | 24.2 | 36X72 | 21 | 2" | 1,900 | |||||||||||
| 31F42280MM | 100 | 22.7 | 124 | 28.2 | 150 | 34.1 | 124 | 28.2 | 42X72 | 28 | 2" | 2,400 | |||||||||||
| AG Filters:Non-Hydrous Silicon Dioxide (Turbidity Removal) | |||||||||||||||||||||||
| 56F705AG | 2 | 0.45 | 2.75 | 0.6 | 4 | 0.9 | 3.2 | 0.7 | 07X44 | 0.5 | 3/4" | 50 | |||||||||||
| 56F8075AG | 2.75 | 0.6 | 3.65 | 0.8 | 5.45 | 1.2 | 4 | 0.9 | 08X44 | 0.75 | 3/4" | 55 | |||||||||||
| 56F910AG | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 5 | 1.1 | 9X48 | 1 | 3/4" | 62 | |||||||||||
| 70F910AG | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 5 | 1.1 | 9X48 | 1 | 3/4" | 62 | |||||||||||
| 56F1015AG | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 6.3 | 1.4 | 10X47 | 1.5 | 3/4" | 81 | |||||||||||
| 70F1015AG | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 6.3 | 1.4 | 10X47 | 1.5 | 3/4" | 81 | |||||||||||
| 50F1220AG | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 8.9 | 2 | 12X52 | 2 | 1" | 106 | |||||||||||
| 70F1220AG | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 8.9 | 2 | 12X52 | 2 | 1" | 106 | |||||||||||
| 50F1325AG | 7.2 | 1.6 | 9.5 | 2.2 | 14.4 | 3.3 | 11 | 2.5 | 13X54 | 2.5 | 1" | 125 | |||||||||||
| 70F1325AG | 7.2 | 1.6 | 9.5 | 2.2 | 14.4 | 3.3 | 11 | 2.5 | 13X54 | 2.5 | 1" | 125 | |||||||||||
| 701435AG | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.9 | 12.1 | 2.8 | 14X65 | 3.5 | 1" | 156 | |||||||||||
| 28F1435AG | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.9 | 12.1 | 2.8 | 14X65 | 3.5 | 1 1/2" | 156 | |||||||||||
| 70F1645AG | 11.2 | 2.6 | 13.9 | 3.2 | 22.4 | 5.1 | 16 | 3.6 | 16X65 | 4.5 | 1 | 200 | |||||||||||
| 28F1645AG | 11.2 | 2.6 | 13.9 | 3.2 | 22.4 | 5.1 | 16 | 3.6 | 16X65 | 4.5 | 1 1/2" | 200 | |||||||||||
| 70F1855AG | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 20.1 | 4.6 | 18X65 | 5.5 | 1 1/2" | 284 | |||||||||||
| 28F1855AG | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 20.1 | 4.6 | 18X65 | 5.5 | 1 1/2" | 284 | |||||||||||
| 70F2175AG | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 27.4 | 6.2 | 21X62 | 7.5 | 1 1/2" | 360 | |||||||||||
| 28F2175AG | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 27.4 | 6.2 | 21X62 | 7.5 | 1 1/2" | 360 | |||||||||||
| 70F24100AG | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 35.9 | 8.1 | 24X72 | 10 | 1 1/2" | 480 | |||||||||||
| 28F24100AG | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 35.9 | 8.1 | 24X72 | 10 | 1 1/2" | 480 | |||||||||||
| 31F30150AG | 39.5 | 9 | 49.1 | 11.2 | 79 | 18 | 56.4 | 12.8 | 30X72 | 15 | 2" | 770 | |||||||||||
| 31F36210AG | 56.5 | 12.8 | 70.7 | 16.1 | 113 | 25.7 | 80.7 | 18.3 | 36X72 | 21 | 2" | 1,050 | |||||||||||
| 31F42280AG | 77 | 17.5 | 100 | 22.7 | 149 | 33.9 | 110 | 25 | 42X72 | 28 | 2" | 1,500 | |||||||||||
| Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste,odor and Color Removal) | |||||||||||||||||||||||
| 56F705AC | 2 | 0.45 | 2.75 | 0.6 | 4 | 0.9 | 3.2 | 0.7 | 07X44 | 0.5 | 3/4" | 50 | |||||||||||
| 56F8075AC | 2.75 | 0.6 | 3.65 | 0.8 | 5.45 | 1.2 | 4 | 0.9 | 08X44 | 0.75 | 3/4" | 55 | |||||||||||
| 56F910AC | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 5 | 1.1 | 9X48 | 1 | 3/4" | 62 | |||||||||||
| 70F910AC | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 5 | 1.1 | 9X48 | 1 | 3/4" | 62 | |||||||||||
| 56F1015AC | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 6.3 | 1.4 | 10X47 | 1.5 | 3/4" | 81 | |||||||||||
| 70F1015AC | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 6.3 | 1.4 | 10X47 | 1.5 | 3/4" | 81 | |||||||||||
| 50F1220AC | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 8.9 | 2 | 12X52 | 2 | 1" | 106 | |||||||||||
| 70F1220AC | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 8.9 | 2 | 12X52 | 2 | 1" | 106 | |||||||||||
| 50F1325AC | 7.2 | 1.6 | 9.5 | 2.2 | 14.4 | 3.3 | 11 | 2.5 | 13X54 | 2.5 | 1" | 125 | |||||||||||
| 70F1325AC | 7.2 | 1.6 | 9.5 | 2.2 | 14.4 | 3.3 | 11 | 2.5 | 13X54 | 2.5 | 1" | 125 | |||||||||||
| 70F1435AC | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.9 | 12.1 | 2.8 | 14X65 | 3.5 | 1" | 156 | |||||||||||
| 28F1435AC | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.9 | 12.1 | 2.8 | 14X65 | 3.5 | 1 1/2" | 156 | |||||||||||
| 70F1645AC | 11.2 | 2.6 | 13.9 | 3.2 | 22.4 | 5.1 | 16 | 3.6 | 16X65 | 4.5 | 1 | 200 | |||||||||||
| 28F1645AC | 11.2 | 2.6 | 13.9 | 3.2 | 22.4 | 5.1 | 16 | 3.6 | 16X65 | 4.5 | 1 1/2" | 200 | |||||||||||
| 70F1855AC | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 20.1 | 4.6 | 18X65 | 5.5 | 1 1/2" | 284 | |||||||||||
| 28F1855AC | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 20.1 | 4.6 | 18X65 | 5.5 | 1 1/2" | 284 | |||||||||||
| 70F2175AC | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 27.4 | 6.2 | 21X62 | 7.5 | 1 1/2" | 360 | |||||||||||
| 28F2175AC | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 27.4 | 6.2 | 21X62 | 7.5 | 1 1/2" | 360 | |||||||||||
| 70F24100AC | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 35.9 | 8.1 | 24X72 | 10 | 1 1/2" | 480 | |||||||||||
| 28F24100AC | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 35.9 | 8.1 | 24X72 | 10 | 1 1/2" | 480 | |||||||||||
| 31F30150AC | 39.5 | 9 | 49.1 | 11.2 | 79 | 18 | 56.4 | 12.8 | 30X72 | 15 | 2" | 770 | |||||||||||
| 31F36210AC | 56.5 | 12.8 | 70.7 | 16.1 | 113 | 25.7 | 80.7 | 18.3 | 36X72 | 21 | 2" | 1,050 | |||||||||||
| 31F42250AC | 77 | 17.5 | 100 | 22.7 | 149 | 33.9 | 110 | 25 | 42X72 | 28 | 2" | 1,500 | |||||||||||
| Birm Filters: Insoluble Catalyst (Fe and Mn Reduction) | |||||||||||||||||||||||
| 56F705BM | 2 | 0.45 | 2.75 | 0.6 | 4 | 0.9 | 4 | 0.9 | 07X44 | 0.5 | 3/4" | 60 | |||||||||||
| 56F8075BM | 2.75 | 0.6 | 3.65 | 0.8 | 5.45 | 1.2 | 5.5 | 1.25 | 08X44 | 0.75 | 3/4" | 65 | |||||||||||
| 50F910BM | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 7 | 1.6 | 9X48 | 1 | 3/4" | 75 | |||||||||||
| 70F910BM | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 7 | 1.6 | 9X48 | 1 | 3/4" | 75 | |||||||||||
| 56F1015BM | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 8.8 | 2 | 10X47 | 1.5 | 3/4" | 98 | |||||||||||
| 70F1015BM | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 8.8 | 2 | 10X47 | 1.5 | 3/4" | 98 | |||||||||||
| 50F1220BM | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 12.4 | 2.8 | 12X52 | 2 | 1" | 130 | |||||||||||
| 70F1220BM | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 12.4 | 2.8 | 12X52 | 2 | 1" | 130 | |||||||||||
| 50F1325BM | 7.2 | 1.7 | 9.5 | 2.1 | 14.4 | 3.4 | 14.4 | 3.4 | 13X54 | 2.5 | 1" | 150 | |||||||||||
| 70F1325BM | 7.2 | 1.7 | 9.5 | 2.1 | 14.4 | 3.4 | 14.4 | 3.4 | 13X54 | 2.5 | 1" | 150 | |||||||||||
| 70F1435BM | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.9 | 17 | 3.9 | 14X65 | 3.5 | 1" | 164 | |||||||||||
| 28F1435BM | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.9 | 17 | 3.9 | 14X65 | 3.5 | 1 1/2" | 164 | |||||||||||
| 70F1645BM | 11.2 | 2.6 | 13.9 | 3.2 | 22.4 | 5.1 | 22.4 | 5.1 | 16X65 | 4.5 | 1 | 230 | |||||||||||
| 28F1645BM | 11.2 | 2.6 | 13.9 | 3.2 | 22.4 | 5.1 | 22.4 | 5.1 | 16X65 | 4.5 | 1 1/2" | 230 | |||||||||||
| 70F1855BM | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 28.2 | 6.4 | 18X65 | 5.5 | 1 1/2" | 315 | |||||||||||
| 28F1855BM | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 28.2 | 6.4 | 18X65 | 5.5 | 1 1/2" | 315 | |||||||||||
| 70F2175BM | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 38.4 | 8.7 | 21X62 | 7.5 | 1 1/2" | 448 | |||||||||||
| 258F2175BM | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 38.4 | 8.7 | 21X62 | 7.5 | 1 1/2" | 448 | |||||||||||
| 70F24100BM | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 50.2 | 11.4 | 24X72 | 10 | 1 1/2" | 594 | |||||||||||
| 28F24100BM | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 50.2 | 11.4 | 24X72 | 10 | 1 1/2" | 594 | |||||||||||
| 31F30150BM | 39.5 | 9 | 49.1 | 11.2 | 79 | 18 | 79 | 18 | 30X72 | 15 | 2" | 957 | |||||||||||
| 31F36210BM | 56.5 | 12.8 | 70.7 | 16.1 | 113 | 25.7 | 113 | 25.7 | 36X72 | 21 | 2" | 1,250 | |||||||||||
| 31F42280BM | 77 | 17.5 | 100 | 22.7 | 149 | 33.9 | 149 | 28.2 | 42X72 | 28 | 2" | 1,750 | |||||||||||
| Calcite Filters: | |||||||||||||||||||||||
| 56F705CF | 2 | 0.45 | 2.75 | 0.6 | 4 | 0.9 | 4 | 0.9 | 07X44 | 0.5 | 3/4" | 60 | |||||||||||
| 56F8075CF | 2.75 | 0.6 | 3.65 | 0.8 | 5.45 | 1.2 | 5.5 | 1.25 | 08X44 | 0.75 | 3/4" | 65 | |||||||||||
| 50F910CF | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 7 | 1.6 | 9X48 | 1 | 3/4" | 75 | |||||||||||
| 70F910CF | 3.5 | 0.8 | 4.4 | 1 | 7 | 1.6 | 7 | 1.6 | 9X48 | 1 | 3/4" | 75 | |||||||||||
| 56F1015CF | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 8.8 | 2 | 10X47 | 1.5 | 3/4" | 98 | |||||||||||
| 70F1015CF | 4.4 | 1 | 5.4 | 1.2 | 8.8 | 2 | 8.8 | 2 | 10X47 | 1.5 | 3/4" | 98 | |||||||||||
| 50F1220CF | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 12.4 | 2.8 | 12X52 | 2 | 1" | 130 | |||||||||||
| 70F1220CF | 6.2 | 1.4 | 7.8 | 1.8 | 12.4 | 2.8 | 12.4 | 2.8 | 12X52 | 2 | 1" | 130 | |||||||||||
| 50F1325CF | 7.2 | 1.6 | 9.5 | 2.1 | 14.4 | 3.2 | 14.4 | 3.2 | 13X54 | 2.5 | 1" | 150 | |||||||||||
| 70F1325CF | 7.2 | 1.6 | 9.5 | 2.1 | 14.4 | 3.2 | 14.4 | 3.2 | 13X54 | 2.5 | 1" | 150 | |||||||||||
| 70F1435CF | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.8 | 17 | 3.8 | 14X65 | 3.5 | 1" | 164 | |||||||||||
| 28F1435CF | 8.5 | 1.9 | 10.7 | 2.4 | 17 | 3.8 | 17 | 3.8 | 14X65 | 3.5 | 1 1/2" | 164 | |||||||||||
| 70F1645CF | 11.2 | 2.5 | 13.9 | 3.1 | 22.4 | 5 | 22.4 | 5 | 16X65 | 4.5 | 1 | 230 | |||||||||||
| 28F1645CF | 11.2 | 2.5 | 13.9 | 3.1 | 22.4 | 5 | 22.4 | 5 | 16X65 | 4.5 | 1 1/2" | 230 | |||||||||||
| 70F1855CF | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 28.2 | 6.4 | 18X65 | 5.5 | 1 1/2" | 315 | |||||||||||
| 28F1855CF | 14.1 | 3.2 | 17.7 | 4 | 28.2 | 6.4 | 28.2 | 6.4 | 18X65 | 5.5 | 1 1/2" | 315 | |||||||||||
| 70F2175CF | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 38.4 | 8.7 | 21X62 | 7.5 | 1 1/2" | 448 | |||||||||||
| 258F2175CF | 19.2 | 4.4 | 24.1 | 5.5 | 38.4 | 8.7 | 38.4 | 8.7 | 21X62 | 7.5 | 1 1/2" | 448 | |||||||||||
| 70F24100CF | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 50.2 | 11.4 | 24X72 | 10 | 1 1/2" | 594 | |||||||||||
| 28F24100CF | 25.1 | 5.7 | 31.4 | 7.1 | 50.2 | 11.4 | 50.2 | 11.4 | 24X72 | 10 | 1 1/2" | 594 | |||||||||||
| 31F30150CF | 39.5 | 8.9 | 49.1 | 11.1 | 79 | 17.9 | 79 | 17.9 | 30X72 | 15 | 2" | 957 | |||||||||||
| 31F36210CF | 56.5 | 12.8 | 70.7 | 16 | 113 | 25.7 | 113 | 25.7 | 36X72 | 21 | 2" | 1,250 | |||||||||||
| 31F42280CF | 77 | 17.5 | 100 | 22.7 | 149 | 33.8 | 149 | 33.8 | 42X72 | 28 | 2" | 1,750 | |||||||||||
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.