Model No. Flow Rate Tank (D"xH") Media Ft3 Pipe Size (Inch) Shipping Weight (Lbs) 
Minimum Continuous Peak Backwash
GPM M3/hr GPM M3/hr GPM M3/hr GPM M3/hr
Multi Layer Filters: Anthracite, Sand and Gravel (Turbidity Removal)
263A910MM 4.4 1.0 6.6 1.5 8.8 2.0 6.6 1.5 9X48 1.0 1 118
263A1015MM 5.4 1.2 8.1 1.8 10.8 2.5 8.1 1.8 10X60 1.5 1 156
263A1220MM 7.8 1.8 11.7 2.7 15.6 3.5 11.7 2.7 12X48 2.0 1 204
263A1325MM 9.2 2.1 13.8 3.2 18.4 4.2 13.8 3.2 13X54 2.5 1 267
CV1435MM 10.7 2.4 16.1 3.6 21.4 4.9 16.1 3.6 14X65 3.5 1.5 366
CV1645MM 13.9 3.2 20.9 4.8 27.8 6.3 20.9 4.8 16X65 4.5 1.5 462
CV1855MM 17.7 4.0 26.6 6.0 35.4 8.0 26.6 6.0 18X65 5.5 1.5 577
CV2160MM 24.1 5.5 36.2 8.3 48.2 11.0 36.2 8.3 21X62 6.0 1.5 761
CVP24100MM 31.4 7.1 47.1 10.7 62.8 14.3 47.1 10.7 24X72 10.0 2 981
CVP30150MM 49.1 11.2 73.7 16.8 98.2 22.3 73.7 16.8 30X72 15.0 2 1,455
CVP36210MM 70.7 16.1 106.1 24.2 141.4 32.1 106.1 24.2 36X72 21.0 2 1,850
AG Filters:  Non-Hydrous Silicon Dioxide (Turbidity Removal)
263A910AG 3.5 0.8 4.4 1.0 7.0 1.6 4.4 1.0 9X48 1.0 1 62
263A1015AG 4.4 1.0 5.4 1.2 8.8 2.0 5.4 1.2 10X60 1.5 1 81
263A1220AG 6.2 1.4 7.8 1.8 12.4 2.8 7.8 1.8 12X48 2.0 1 106
263A1430AG 8.5 1.9 10.7 2.4 17.0 3.9 10.7 2.4 14X65 3.0 1 156
CV1640AG 11.2 2.6 13.9 3.2 22.4 5.1 13.9 3.2 16X65 4.0 1.5 200
CV1855AG 14.1 3.2 17.7 4.0 28.2 6.4 17.7 4.0 18X65 5.5 1.5 284
CV2175AG 19.2 4.4 24.1 5.5 38.4 8.7 24.1 5.5 21X62 7.5 1.5 360
CVP24100AG 25.1 5.7 31.4 7.1 50.2 11.4 31.4 7.1 24X72 10.0 2 480
CVP30150AG 39.5 9.0 49.1 11.2 79.0 18.0 49.1 11.2 30X72 15.0 2 770
CVP36210AG 56.5 12.8 70.7 16.1 113.0 25.7 70.7 16.1 36X72 21.0 2 1,050
Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste,  odor and Color Removal)
263A910AC 3.5 0.8 4.4 1.0 7.0 1.6 4.4 1.0 9X48 1.0 1 62
263A1015AC 4.4 1.0 5.4 1.2 8.8 2.0 5.4 1.2 10X60 1.5 1 81
263A1220AC 6.2 1.4 7.8 1.8 12.4 2.8 7.8 1.8 12X48 2.0 1 106
263A1430AC 8.5 1.9 10.7 2.4 17.0 3.9 10.7 2.4 14X65 3.0 1 156
CV1640AC 11.2 2.6 13.9 3.2 22.4 5.1 13.9 3.2 16X65 4.0 1.5 200
CV1855AC 14.1 3.2 17.7 4.0 28.2 6.4 17.7 4.0 18X65 5.5 1.5 284
CV2175AC 19.2 4.4 24.1 5.5 38.4 8.7 24.1 5.5 21X62 7.5 1.5 360
CVP24100AC 25.1 5.7 31.4 7.1 50.2 11.4 31.4 7.1 24X72 10.0 2 480
CVP30150AC 39.5 9.0 49.1 11.2 79.0 18.0 49.1 11.2 30X72 15.0 2 770
CVP36210AC 56.5 12.8 70.7 16.1 113.0 25.7 70.7 16.1 36X72 21.0 2 1,050
Birm Filters: Insoluble Catalyst (Fe and Mn Reduction)
263A910BM 3.5 0.8 4.4 1.0 7.0 1.6 8.8 2.0 9X48 1.0 1 75
263A1015BM 4.4 1.0 5.4 1.2 8.8 2.0 10.8 2.4 10X60 1.5 1 98
263A1220BM 6.2 1.4 7.8 1.8 12.4 2.8 15.6 3.6 12X48 2.0 1 130
263A1325BM 7.4 1.7 9.2 2.1 14.8 3.4 18.4 4.2 13X54 2.5 1 164
CV1435BM 8.5 1.9 10.7 2.4 17.0 3.9 21.4 4.8 14X65 3.5 1.5 230
CV1650BM 11.2 2.6 13.9 3.2 22.4 5.1 27.8 6.4 16X65 5.0 1.5 315
CV2170BM 19.2 4.4 24.1 5.5 38.4 8.7 48.2 11.0 21X62 7.0 1.5 448
CVP24100BM 25.1 5.7 31.4 7.1 50.2 11.4 62.8 14.2 24X72 10.0 2 594
CVP30150BM 39.5 9.0 49.1 11.2 79.0 18.0 98.2 22.4 30X72 15.0 2 957
CVP36210BM 56.5 12.8 70.7 16.1 113.0 25.7 141.4 32.2 36X72 21.0 2 1,250