Why a pressure filter? Pure Aqua pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications
| Model No | Flow Rate | Tank (DxH") |
Media Ft3 |
PipeSize | Shipping Weight Lbs. |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotic | Manual |
|
Service | Drain | |||||||||||||||||||||||
| Multi Layer Filters: Anthracite, Sand, and Gravel (Turbidity Removal) | |||||||||||||||||||||||||||
| MLF21-A-F | MLF21-M-F | 24.0 | 5.5 | 36.0 | 8.2 | 48.0 | 10.9 | 36.0 | 8.2 | 21X72 | 7 | 1" | 1" | 775 | |||||||||||||
| MLF24-A-F | MLF24-M-F | 32.0 | 7.3 | 47.0 | 10.7 | 64.0 | 14.6 | 47.0 | 10.7 | 24X72 | 8 | 1 1/2" | 1 1/2" | 1,000 | |||||||||||||
| MLF30-A-F | MLF30-M-F | 50.0 | 11.4 | 74.0 | 16.8 | 100.0 | 22.8 | 74.0 | 16.8 | 30X72 | 12 | 1 1/2" | 2" | 1,500 | |||||||||||||
| MLF36-A-F | MLF36-M-F | 71.0 | 16.1 | 106.0 | 24.1 | 142.0 | 32.2 | 106.0 | 24.1 | 36X72 | 18 | 2" | 2 1/2" | 2,300 | |||||||||||||
| MLF42-A-F | MLF42-M-F | 97.0 | 22.0 | 144.0 | 32.7 | 194.0 | 44.0 | 144.0 | 32.7 | 42X72 | 24 | 2 1/2" | 3" | 3,800 | |||||||||||||
| MLF48-A-F | MLF48-M-F | 126.0 | 28.6 | 188.0 | 42.7 | 252.0 | 57.2 | 188.0 | 42.7 | 48X72 | 32 | 3" | 3" | 5,100 | |||||||||||||
| MLF55-A-F | MLF55-M-F | 165.0 | 37.8 | 248.0 | 56.5 | 331.0 | 75.4 | 248.0 | 56.5 | 55X86 | 40 | 4" | 4" | 6,000 | |||||||||||||
| MLF63-A-F | MLF63-M-F | 216.0 | 49.1 | 325.0 | 73.9 | 432.0 | 98.2 | 325.0 | 73.9 | 63X86 | 54 | 4" | 4" | 7,750 | |||||||||||||
| MLF71-A-F | MLF71-M-F | 273.0 | 62.2 | 410.0 | 93.3 | 547.0 | 124.4 | 410.0 | 93.3 | 71X89 | 71 | 6" | 6" | 8,950 | |||||||||||||
| MLF79-A-F | MLF79-M-F | 338.0 | 76.8 | 507.0 | 115.2 | 676.0 | 153.6 | 507.0 | 115.2 | 79X93 | 83 | 6" | 6" | 9,450 | |||||||||||||
| MLF86-A-F | MLF86-M-F | 402.0 | 91.6 | 604.0 | 137.3 | 805.0 | 183.1 | 604.0 | 137.3 | 86X100 | 96 | 6" | 6" | 10,950 | |||||||||||||
| AG Filters:Non-Hydrous Silicon Dioxide (Turbidity Removal) | |||||||||||||||||||||||||||
| AGF21-A-F | AGF21-M-F | 16.0 | 3.8 | 24.0 | 5.5 | 28.0 | 6.5 | 24.0 | 5.5 | 21X72 | 7 | 1" | 1" | 700 | |||||||||||||
| AGF24-A-F | AGF24-M-F | 25.0 | 5.7 | 32.0 | 7.3 | 38.0 | 8.6 | 32.0 | 7.3 | 24X72 | 8 | 1 1/2" | 1 1/2" | 800 | |||||||||||||
| AGF30-A-F | AGF30-M-F | 39.0 | 8.9 | 50.0 | 11.4 | 59.0 | 13.4 | 50.0 | 11.4 | 30X72 | 12 | 1 1/2" | 2" | 1,100 | |||||||||||||
| AGF36-A-F | AGF36-M-F | 57.0 | 13.0 | 71.0 | 16.1 | 85.0 | 19.3 | 71.0 | 16.1 | 36X72 | 18 | 2" | 2 1/2" | 1,770 | |||||||||||||
| AGF42-A-F | AGF42-M-F | 77.0 | 17.5 | 97.0 | 22.0 | 115.0 | 26.1 | 97.0 | 22.0 | 42X72 | 24 | 2 1/2" | 3" | 2,850 | |||||||||||||
| AGF48-A-F | AGF48-M-F | 101.0 | 23.0 | 126.0 | 28.6 | 151.0 | 34.3 | 126.0 | 28.6 | 48X72 | 32 | 3" | 3" | 3,850 | |||||||||||||
| AGF55-A-F | AGF55-M-F | 116.0 | 26.4 | 165.0 | 37.7 | 198.0 | 45.2 | 165.0 | 37.7 | 55X86 | 40 | 4" | 4" | 5,000 | |||||||||||||
| AGF63-A-F | AGF63-M-F | 175.0 | 39.8 | 216.0 | 49.1 | 260.0 | 59.1 | 216.0 | 49.1 | 63X86 | 54 | 4" | 4" | 6,000 | |||||||||||||
| AGF71-A-F | AGF71-M-F | 191.0 | 43.5 | 273.7 | 62.2 | 328.0 | 74.7 | 273.7 | 62.2 | 71X89 | 71 | 6" | 6" | 7,000 | |||||||||||||
| AGF79-A-F | AGF79-M-F | 236.0 | 53.8 | 338.0 | 76.8 | 405.0 | 92.2 | 338.0 | 76.8 | 79X93 | 83 | 6" | 6" | 8,000 | |||||||||||||
| AGF86-A-F | AGF86-M-F | 281.0 | 64.1 | 402.0 | 91.6 | 483.0 | 109.9 | 402.0 | 91.6 | 86X100 | 96 | 6" | 6" | 9,000 | |||||||||||||
| Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste,Odor and Color Removal) | |||||||||||||||||||||||||||
| ACF21-A-F | ACF21-M-F | 12.0 | 2.7 | 16.8 | 3.8 | 28.8 | 6.6 | 16.8 | 3.8 | 21X72 | 7 | 1" | 1" | 650 | |||||||||||||
| ACF24-A-F | ACF24-M-F | 16.0 | 3.6 | 25.0 | 5.7 | 38.0 | 8.6 | 38.0 | 8.6 | 24X72 | 8 | 1 1/2" | 1 1/2" | 700 | |||||||||||||
| ACF30-A-F | ACF30-M-F | 25.0 | 5.7 | 39.0 | 8.9 | 59.0 | 13.4 | 59.0 | 13.4 | 30X72 | 12 | 1 1/2" | 2" | 1,000 | |||||||||||||
| ACF36-A-F | ACF36-M-F | 36.0 | 8.2 | 57.0 | 13.0 | 85.0 | 19.3 | 85.0 | 19.3 | 36X72 | 18 | 2" | 2 1/2" | 1,600 | |||||||||||||
| ACF42-A-F | ACF42-M-F | 48.0 | 10.9 | 77.0 | 17.5 | 115.0 | 26.1 | 115.0 | 26.1 | 42X72 | 24 | 2 1/2" | 3" | 2,600 | |||||||||||||
| ACF48-A-F | ACF48-M-F | 63.0 | 14.3 | 101.0 | 23.0 | 151.0 | 34.3 | 151.0 | 34.3 | 48X72 | 32 | 3" | 3" | 3,500 | |||||||||||||
| ACF55-A-F | ACF55-M-F | 82.9 | 18.8 | 116.0 | 26.4 | 198.0 | 45.2 | 116.0 | 26.4 | 55X86 | 40 | 4" | 4" | 5,000 | |||||||||||||
| ACF63-A-F | ACF63-M-F | 110.0 | 25.0 | 175.0 | 39.8 | 260.0 | 59.1 | 260.0 | 59.1 | 63X86 | 54 | 4" | 4" | 5,300 | |||||||||||||
| ACF71-A-F | ACF71-M-F | 136.9 | 31.1 | 191.0 | 43.5 | 328.0 | 74.7 | 191.0 | 43.5 | 71X89 | 71 | 6" | 6" | 7,000 | |||||||||||||
| ACF79-A-F | ACF79-M-F | 169.0 | 38.4 | 236.0 | 53.7 | 405.0 | 92.2 | 236.0 | 53.7 | 79X93 | 83 | 6" | 6" | 8,000 | |||||||||||||
| ACF86-A-F | ACF86-M-F | 201.0 | 45.7 | 281.0 | 64.1 | 483.0 | 109.9 | 281.0 | 64.1 | 86X100 | 96 | 6" | 6" | 9,000 | |||||||||||||
| Manganese Greensand Filters: Enriched Quality with High Catalytic Capacity (Fe, Mn and H2S Reduction) | |||||||||||||||||||||||||||
| GSF21-A-F | GSF21-M-F | 12.0 | 2.7 | 16.8 | 3.8 | 24.0 | 5.5 | 16.8 | 3.8 | 21X72 | 7 | 1" | 1" | 775 | |||||||||||||
| GSF24-A-F | GSF24-M-F | 16.0 | 3.6 | 25.0 | 5.7 | 32.0 | 7.3 | 32.0 | 7.3 | 24X72 | 8 | 1 1/2" | 1 1/2" | 1,100 | |||||||||||||
| GSF30-A-F | GSF30-M-F | 25.0 | 5.7 | 39.0 | 8.9 | 50.0 | 11.4 | 50.0 | 11.4 | 30X72 | 12 | 1 1/2" | 2" | 1,650 | |||||||||||||
| GSF36-A-F | GSF36-M-F | 36.0 | 8.2 | 57.0 | 13.0 | 71.0 | 16.1 | 71.0 | 16.1 | 36X72 | 18 | 2" | 2 1/2" | 2,530 | |||||||||||||
| GSF42-A-F | GSF42-M-F | 48.0 | 10.9 | 77.0 | 17.5 | 97.0 | 22.0 | 97.0 | 22.0 | 42X72 | 24 | 2 1/2" | 3" | 4,200 | |||||||||||||
| GSF48-A-F | GSF48-M-F | 63.0 | 14.3 | 101.0 | 23.0 | 126.0 | 28.6 | 126.0 | 28.6 | 48X72 | 32 | 3" | 3" | 5,600 | |||||||||||||
| GSF55-A-F | GSF55-M-F | 82.9 | 18.8 | 116.1 | 26.4 | 165.0 | 37.7 | 116.1 | 26.4 | 55X86 | 40 | 4" | 4" | 8,550 | |||||||||||||
| GSF63-A-F | GSF63-M-F | 110.0 | 25.0 | 175.0 | 39.8 | 216.0 | 49.1 | 216.0 | 49.1 | 63X86 | 54 | 4" | 4" | 8,550 | |||||||||||||
| GSF71-A-F | GSF71-M-F | 136.0 | 31.0 | 191.0 | 43.5 | 273.7 | 62.2 | 191.0 | 43.5 | 71X89 | 71 | 6" | 6" | 7,000 | |||||||||||||
| GSF79-A-F | GSF79-M-F | 169.0 | 38.0 | 236.0 | 53.7 | 338.0 | 76.8 | 236.0 | 53.7 | 79X93 | 83 | 6" | 6" | 8,000 | |||||||||||||
| GSF86-A-F | GSF86-M-F | 201.0 | 45.0 | 281.0 | 64.1 | 402.0 | 91.5 | 281.0 | 64.1 | 86X100 | 96 | 6" | 6" | 9,000 | |||||||||||||
© 2010 Pure Aqua, Inc. All Rights Reserved.