| Model No. | Type | Micron Rating | Length | For Housing | Case Qty. |
|---|---|---|---|---|---|
| 155162-43 | CBC-10 | 0.5 µ | 9 ¾" | Standard 10" | 12 |
| 155634-43 | EPM-10 | 10µ | 9 ¾" | Standard 10" | 12 |
| 155531-43 | EP-10 | 5µ | 9 ¾" | Standard 10" | 12 |
| 155309-43 | CBC-20 | 0.5µ | 20" | Standard 20" | 6 |
| 155635-43 | EPM-20 | 10µ | 20" | Standard 20" | 6 |
| 155529-43 | EP-20 | 5µ | 20" | Standard 20" | 6 |
| 155170-43 | CBC-BB | 0.5µ | 10" | Big Blue 10" | 4 |
| 155782-43 | EPM-BB | 10µ | 10" | Big Blue 10" | 4 |
| 155548-43 | EP-BB | 5µ | 10" | Big Blue 10" | 4 |
| 155312-43 | CBC20-BB | 0.5µ | 20" | Big Blue 20" | 4 |
| 155783-43 | EPM-20-BB | 10µ | 20" | Big Blue 20" | 4 |
| 155583-43 | EP20-BB | 5µ | 20" | Big Blue 20" | 4 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.