| Model No. | Type | Micron Rating | Length | For Housing | Case Qty. |
|---|---|---|---|---|---|
| 155359-43 | DGD-2501 | 25/1 µ | 10" | Big Blue 10" | 8 |
| 155357-43 | DGD-5005 | 50/5 µ | 10" | Big Blue 10" | 8 |
| 155355-43 | DGD-7525 | 75/25 µ | 10" | Big Blue 10" | 8 |
| 155360-43 | DGD-2501-20 | 25/1 µ | 20" | Big Blue 20" | 6 |
| 155358-43 | DGD-5005-20 | 50/5 µ | 20" | Big Blue 20" | 6 |
| 155356-43 | DGD-7525-20 | 75/25 µ | 20" | Big Blue 20" | 6 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.