| Model No. | Type | Micron Rating | Length | For Housing | Case Qty. |
|---|---|---|---|---|---|
| 155748-43 | PD-1-934 | 1 µ | 9 ¾" | Standard 10" | 24 |
| 155749-43 | PD-5-934 | 5 µ | 9 ¾" | Standard 10" | 24 |
| 155750-43 | PD-10-934 | 10 µ | 9 ¾" | Standard 10" | 24 |
| 155751-43 | PD-25-934 | 25 µ | 9 ¾" | Standard 10" | 24 |
| 155752-43 | PD-50-934 | 50 µ | 9 ¾" | Standard 10" | 24 |
| 155755-43 | PD-1-20 | 1 µ | 20" | Standard 20" | 20 |
| 155756-43 | PD-5-20 | 5 µ | 20" | Standard 20" | 20 |
| 155757-43 | PD-10-20 | 10 µ | 20" | Standard 20" | 20 |
| 155758-43 | PD-25-20 | 25 µ | 20" | Standard 20" | 20 |
| 155759-43 | PD-50-20 | 50 µ | 20" | Standard 20" | 20 |
| 155762-43 | PD-1-30 | 1 µ | 30" | Standard 30" | 20 |
| 155763-43 | PD-5-30 | 5 µ | 30" | Standard 30" | 20 |
| 155765-43 | PD-25-30 | 25 µ | 30" | Standard 30" | 20 |
| 155769-43 | PD-1-40 | 1 µ | 40" | Standard 40" | 20 |
| 155770-43 | PD-5-40 | 5 µ | 40" | Standard 40" | 20 |
| 155772-43 | PD-25-40 | 25 µ | 40" | Standard 40" | 20 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.