| Model No. | Type | Micron Rating | Length | For Housing | Case Qty. |
|---|---|---|---|---|---|
| 155030-43 | P5-478 | 5µ | 4 ⅞"" | Standard 5" | 24 |
| 155225-43 | P1 | 1µ | 9 ¾" | Standard 10" | 24 |
| 155014-43 | P5 | 5µ | 9 ¾" | Standard 10" | 24 |
| 155015-43 | P25 | 25µ | 9 ¾" | Standard 10" | 24 |
| 155304-43 | P1-20 | 1µ | 20" | Standard 20" | 20 |
| 155016-43 | P5-20 | 5µ | 20" | Standard 20" | 20 |
| 155226-43 | P25-20 | 25µ | 20" | Standard 20" | 20 |
| 155228-43 | P5-30 | 5µ | 30" | Standard 30" | 20 |
| 155224-73 | P25-30 | 25µ | 30" | Standard 30" | 20 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.