For available options & specifications,
please refer to this PDF Library
The SF-500F Series water softener is designed specifically to remove high levels of dissolved solids that create hard water conditions, principally Calcium and Magnesium. These systems provide an economical solution for treating scale build-up in home appliances like water heaters, washing machines, coffee makers, dish washers, and humidifiers. They also eliminate the soap scum build-up in sinks and showers.
| Model No. | Exchange Capacity (Grains) | Service Flow Rates (GPM) | Resin Ft3 | Tank Size (In) | Dimensions (In) | Weight (Lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum | Minimum | Average | Peak | Backwash | Softener | Brine | L | W | H | |||
| 5600 Control- 3/4" Pipe Size | ||||||||||||
| 56F715 | 15,000 | 10,000 | 8 | 17 | 1.2 | 0.5 | 7X44 | 18X33 | 29 | 18 | 49 | 70 |
| 56F822 | 22,000 | 15,000 | 9 | 17 | 1.5 | 0.75 | 8X44 | 18X33 | 30 | 18 | 49 | 85 |
| 56F930 | 30,000 | 20,000 | 9.5 | 17 | 2 | 1 | 9X48 | 18X33 | 31 | 18 | 49 | 100 |
| 56F1050 | 50,000 | 33,000 | 9.5 | 17 | 2 | 1.67 | 10X47 | 18X33 | 32 | 18 | 69 | 140 |
| 56F1260 | 60,000 | 40,000 | 10 | 17 | 3.5 | 2 | 12X52 | 18X40 | 34 | 18 | 61 | 185 |
| 56F1375 | 75,000 | 50,000 | 11 | 17 | 4 | 2.5 | 13X54 | 18X40 | 35 | 18 | 63 | 195 |
| 56F14100 | 100,000 | 66,000 | 12 | 17 | 5 | 3.33 | 14X65 | 18X40 | 36 | 18 | 74 | 290 |
| 7000 Control- 3/4"- 1 1/2" Pipe Size | ||||||||||||
| 70F715 | 15,000 | 10,000 | 8 | 30 | 1.2 | 0.5 | 7X44 | 18X33 | 29 | 18 | 50 | 75 |
| 70F822 | 22,000 | 15,000 | 9 | 30 | 1.5 | 0.8 | 8X44 | 18X33 | 30 | 18 | 50 | 90 |
| 70F930 | 30,000 | 22,000 | 9.5 | 30 | 2 | 1 | 9X48 | 18X33 | 31 | 18 | 50 | 105 |
| 70F1050 | 50,000 | 33,000 | 9.5 | 30 | 3 | 1.5 | 10X47 | 18X33 | 32 | 18 | 70 | 145 |
| 70F1260 | 60,000 | 40,000 | 10 | 30 | 3.5 | 2 | 12X52 | 18X40 | 41 | 23 | 60 | 190 |
| 70F1375 | 75,000 | 50,000 | 11 | 30 | 4 | 2.5 | 13X54 | 18X40 | 42 | 23 | 61 | 200 |
| 70F1490 | 90,000 | 60,000 | 12 | 30 | 5 | 3 | 14X65 | 24X40 | 43 | 23 | 71 | 292 |
| 70F16120 | 120,000 | 80,000 | 14 | 30 | 7 | 4 | 16X65 | 24X40 | 46 | 25 | 71 | 345 |
| 70F18150 | 150,000 | 100,000 | 16 | 30 | 9 | 5 | 18X65 | 24X40 | 48 | 25 | 74 | 415 |
| 70F21210 | 210,000 | 140,000 | 20 | 30 | 12 | 7 | 21X62 | 24X40 | 51 | 25 | 76 | 544 |
| 70F24300 | 300,000 | 200,000 | 24 | 30 | 15 | 10 | 24X72 | 24X54 | 54 | 25 | 81 | 756 |
General Links
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.