For available options & specifications,
please refer to this PDF Library
Reverse osmosis systems are used to purify water and remove salts and other impurities from tap and brackish water. It is also capable of rejecting bacteria, sugars, proteins, particles, dyes, and other constituents that have a molecular weight of greater than 150-250 dalton. Our largest tap and brackish water units, the RO-500 series, comes standard with media pre-filters, chemical dosing, and antiscalant. These systems are usually customized to fit individual customer and water application needs.
| Industrial Brackish Water Reverse Osmosis Systems RO-500 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model # | Permeate | Membranes | 1000ppm | Dimensions | Approximate Weight | |||
| Motor HP at 1000ppm | ||||||||
| GPD | M3/D | Array | Qty | 60 Hz | 50 Hz | L"xW"xH" | Lbs | |
| TW-200K-4780 | 200,000 | 757 | 4:00 | 28 | 40 | 30 | 350x72x80 | 4,500 |
| TW-225K-5680 | 225,000 | 852 | 3:02 | 30 | 50 | 30 | 350x72x80 | 4,500 |
| TW-270K-6680 | 270,000 | 1,022 | 4:02 | 36 | 60 | 40 | 350x72x80 | 4,900 |
| TW-320K-7680 | 320,000 | 1,211 | 5:02 | 42 | 60 | 40 | 350x72x90 | 5,200 |
| TW-360K-8680 | 360,000 | 1,363 | 5:03 | 48 | 100 | 50 | 350x72x90 | 5,750 |
| TW-410K-9680 | 410,000 | 1,552 | 6:03 | 54 | 100 | 50 | 350x72x90 | 6,250 |
| TW-450K-10680 | 450,000 | 1,703 | 7:03 | 60 | 100 | 60 | 350x72x90 | 7,500 |
| TW-500K-11680 | 500,000 | 1,893 | 8:03 | 66 | 100 | 60 | 300x72x80 | 8,500 |
| TW-550K-11780 | 550,000 | 2,082 | 11:00 | 77 | 100 | 60 | 350x72x90 | 8,750 |
| TW-600K-13780 | 600,000 | 2,271 | 13:00 | 91 | 100 | 75 | 350x84x90 | 9,250 |
| TW-700K-14780 | 700,000 | 2,650 | 14:00 | 98 | 2x100 | 100 | 350x84x90 | 9,650 |
| TW-800K-16780 | 800,000 | 3,028 | 16:00 | 112 | 2x100 | 2X50 | 350x84x90 | 10,200 |
| TW-900K-18780 | 900,000 | 3,407 | 18:00 | 126 | 2x100 | 2X50 | 350x84x90 | 10,650 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.