Model No.   Grains Capacity @ 15#/ Ft3 Pipe Size (Inch)  Service Flow Rate (GPM) Backwash Flow Rate GPM Resin Ft3 Tank Size (Inch) Dimensions (Inch) WT. (Lbs)
Cont. Peak Softener Brine L W H
255 Series 7 Day Time Clock Control - 3/4" Pipe Size
25A715S 15,000 3/4" 8.0 17 1.2 0.5 7 X 40 18 X 30 16 10 51 75
25A822S 22,000 3/4" 9.0 17 1.6 0.8 8 X 40 18 X 30 16 10 51 85
25A930S 30,000 3/4" 9.5 17 2.0 1.0 9 X 48 18 X 30 16 10 51 100
25A1045S 45,000 3/4" 9.5 17 2.5 1.5 10 X 60 18 X 30 16 10 71 140
25A1260S 60,000 3/4" 10.0 17 3.5 2.0 12 X 52 18 X 40 16 12 63 185
268 Series 7 Day Time Clock Control - 1" Pipe Size 
26A715S 15,000 1" 8.0 17 1.2 0.5 7 X 40 18 X 30 19 12 51 75
26A822S 22,000 1" 9.0 17 1.6 0.8 8 X 40 18 X 30 19 12 51 90
26A930S 30,000 1" 9.5 17 2.0 1.0 9 X 48 18 X 30 19 12 59 105
26A1045S 50,000 1" 9.5 17 2.5 1.7 10 X 60 18 X 30 19 12 71 145
26A1260S 60,000 1" 10.0 17 3.5 2.0 12 X 52 18 X 40 19 12 63 190
26A1375S 75,000 1" 18.0 24 4.0 2.5 13 X 54 18 X 40 19 12 63 222
26A1490S 90,000 1" 19.0 26 4.5 3.0 14 X 65 18 X 40 19 12 63 257
CV Series 7 Day Time Clock Control - 1.5" and 2" Pipe Size
CV16120 120,000 1.5" 30 45 7 5 16 X 65 24 X 48 46 25 71 322
CV18150 150,000 1.5" 42 59 9 6 18 X 65 24 X 48 48 25 74 422
CV21180 180,000 1.5" 52 71 12 6 21 X 62 24 X 48 51 25 74 499
CV21210 210,000 1.5" 50 68 12 7 21 X 62 24 X 48 51 25 76 551
CV24240 240,000 1.5" 49 67 15 8 24 X 72 24 X 48 54 25 81 652
CV24300 300,000 1.5" 52 68 15 10 24 X 72 24 X 48 54 25 81 756
CV30450 450,000 1.5" 55 75 25 15 30 X 72 31 X 48 67 32 87 1,153
CVP30450 450,000 2" 60 81 25 15 30 X 72 31 X 48 67 32 87 1,163
CV36600 600,000 1.5" 63 85 35 20 36 X 72 42 X 48 84 43 93 1,523
CVP36600 600,000 2" 65 95 35 20 36 X 72 42 X 48 84 43 93 1,533
Operating specifications:
Operating Pressure: 2-8.6 bar (30-125psi)
Electrical Supply: 115V/1Ph/60Hz
Operating Temperature: 2-38°C (35-100°F)
For Twin System, please add the suffix "T" after the model number
Above softeners can be supplied in 240V/50Hz