For available options & specifications,
please refer to this PDF Library
The SF-900F Series Twin Water Softener System has a greater commercial operating capacity and takes up less space than other systems on the market. The combination of the two mineral tanks and the larger brine tank provide you with 24 hours of continuous soft water. By setting the capacity dial, based on the water hardness in your area, the unit monitors the usage of soft water and only regenerates when needed.
| Model No. | Maximum Exchange Capacity (Grains) | Service Flow Rates (GPM) | Backwash Flow Rate (GPM) | RESIN Ft3 | Tank Size (In) | Dimensions (In) | Dry Weight (Lbs) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Peak | Softener | Brine | Length | Width | Height | ||||||||||||
| 9100 Control-3/4" Twin Econominder Series- 3/4" Pipe Size | ||||||||||||||||||
| 91F715 | 15000 | 11 | 15 | 1.5 | 0.5X2 | 7 X 44 | 18 X 33 | 31 | 18 | 50 | 110 | |||||||
| 91F822 | 22000 | 12 | 16 | 1.5 | 0.75X2 | 8 X 44 | 18 X 33 | 32 | 19 | 50 | 170 | |||||||
| 91F930 | 30000 | 14 | 18 | 2.4 | 1.0X2 | 9 X 48 | 18 X 33 | 33 | 21 | 58 | 180 | |||||||
| 91F1050 | 45000 | 15 | 19 | 3 | 1.5X2 | 10 X 54 | 18 X 33 | 34 | 23 | 64 | 240 | |||||||
| 9000 Control-1" Twin Econominder Series- 1" Pipe Size | ||||||||||||||||||
| 90F1260 | 60,000 | 16 | 21 | 3.5 | 2.0X2 | 12 X 52 | 18 X 40 | 36 | 27 | 62 | 320 | |||||||
| 90F1375 | 75,000 | 16 | 21 | 4 | 2.5X2 | 12 X 52 | 18 X 40 | 37 | 29 | 64 | 475 | |||||||
| 90F14100 | 90,000 | 17 | 22 | 5 | 3.0X2 | 14 X 65 | 18 X 40 | 38 | 31 | 75 | 575 | |||||||
| 90F16120 | 120,000 | 18 | 23 | 7 | 5.0X2 | 16 X 65 | 24 X 50 | 46 | 35 | 75 | 725 | |||||||
| 9500 Control-1 1/2" Twin Econominder Series- 1 1/2" Pipe Size | ||||||||||||||||||
| 95F1260 | 60000 | 28 | 39 | 3.5 | 2.0X2 | 12 X 52 | 18 X 40 | 36 | 27 | 59 | 370 | |||||||
| 95F1375 | 75000 | 28 | 39 | 4 | 2.5X2 | 13 X 54 | 18 X 40 | 37 | 29 | 65 | 500 | |||||||
| 95F1490 | 90000 | 31 | 41 | 5 | 3.0X2 | 14 X 65 | 18 X 40 | 38 | 31 | 76 | 600 | |||||||
| 95F16150 | 150000 | 34 | 46 | 7 | 5.0X2 | 16 X 65 | 24 X 50 | 46 | 35 | 76 | 750 | |||||||
| 95F18150 | 150000 | 34 | 46 | 7 | 5.0X2 | 18 X 65 | 24 X 50 | 48 | 35 | 76 | 850 | |||||||
| 95F22210 | 210000 | 39 | 49 | 12 | 7.0X2 | 22 X 62 | 24 X 50 | 54 | 47 | 71 | 1100 | |||||||
| 95F24300 | 300000 | 39 | 49 | 15 | 10.0X2 | 24 X 72 | 24 X 50 | 56 | 51 | 81 | 1500 | |||||||
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.