For available options & specifications,
please refer to this PDF Library
| Model | Cartridge Requirements | Pipe Size (Flanged) | Max. Flow Rate (gpm)* | Drain Size (NPT) | Width x Height | Shipping Weight (Lbs) | |
|---|---|---|---|---|---|---|---|
| SSC-24 | (12) of 20" | 3" | 144 | 3/4" | 16-1/2" x 37" | 86 | |
| SSC-36 | (12) of 30" | 3" | 216 | 3/4" | 16-1/2" x 50" | 92 | |
| SSC-48 | (12) of 40" | 4" | 288 | 3/4" | 16-1/2" x 60" | 100 | |
| SSC-66 | (22) of 30" | 4" | 396 | 3/4" | 20-1/2" x 39" | 140 | |
| SSC-88 | (22) of 40" | 4" | 528 | 3/4" | 20-1/2" x 59" | 165 | |
| SSC-108 | (27) of 40" | 6" | 660 | 3/4" | 20-1/2" x 72" | 185 | |
| SSC-168 | (42) of 40" | 6" | 1008 | 3/4" | 22" x 61" | 189 | |
| SSC-220 | (55) of 40" | 6" | 1320 | 3/4" | 24" x 62" | 195 | |
| SSC-244 | (61) of 40" | 6" | 1464 | 3/4" | 26" x 65" | 205 | |
| SSC-292 | (73) of 40" | 6" | 1752 | 3/4" | 28" x 77" | 215 | |
| SSC-400 | (98) of 40" | 8" | 2400 | 3/4" | 31-1/2" x 79" | 225 | |
| SSC-480 | (120) of 40" | 8" | 2880 | 3/4" | 35-1/2" x 79" | 235 | |
| SSC-600 | (150) of 40" | 8" | 3600 | 3/4" | 40" x 79" | 245 | |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.