| SPECIFICATIONS | S2Q-PA | S5Q-PA | S8Q-PA | S12Q-PA | S32 | S40 | |
|---|---|---|---|---|---|---|---|
| Flow Rate | 2-3 gpm | 5-7 gpm | 8-10 gpm | 12-15 gpm | 32-35 gpm | 40-45 gpm | |
| Dimensions | Length | 17" | 21" | 35" | 37" | 37" | 37" |
| Width | 2.5" | 2.5" | 2.5" | 3.5" | 7" | 7" | |
| Height | 2.5" | 2.5" | 2.5" | 3.5" | 9.5" | 9.5" | |
| Cell Dia. | 2.5" | 2.5" | 2.5" | 3.5" | 4" | 4" | |
| Shipping Weight (LBS) | 6 | 7 | 10 | 12 | 20 | 25 | |
| Electrical | Volts | 100-130V1 | 100-130V1 | 100-130V1 | 100-130V1 | 100-250V | 100-250V |
| Hz | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | |
| Power Consumption | 19 W | 26 W | 39 W | 42 W | 73 | 88 | |
| Lamp Watts | 17 | 24 | 37 | 39 | 65 | 80 | |
| Maximum Operating Pressure | 8.62 bar | 8.62 bar | 8.62 bar | 8.62 bar | 8.62 bar | 8.62 bar | |
| 125 psi | 125 psi | 125 psi | 125 psi | 125 psi | 125 psi | ||
| Ambient Temperature | 2-40oC | 2-40oC | 2-40oC | 2-40oC | 2-40oC | 2-40oC | |
| 36-104oF | 36-104oF | 36-104oF | 36-104oF | 36-104oF | 36-104oF | ||
| Lamps/Quartz Sleeves | Yes | Yes | Yes | Yes | Yes | Yes | |
| Inlet/Outlet Port Size | 1/2" MNPT | 3/4" MNPT | 3/4" MNPT | combo, 1” MNPT/3/4” FNPT | 1 1/2” MNPT | 1 1/2” MNPT | |
| Audible Lamp Failure | Visual “Power On” | Yes | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | Yes | Yes | ||
| 254nm UV Monitor | No | No | No | No | Yes | Yes | |
| Dry Contacts (Solenoid) | No | No | No | No | No | No | |
| Infrared Output (Remote Alarm) | No | No | No | No | No | No | |
| Hour Meter | No | No | No | No | No | No | |
| Reactor Chamber Material | 304 S.S2 | 304 S.S2 | 304 S.S2 | 304 S.S2 | 304 S.S | 304 S.S | |
| Housing Material | 304 S.S2 | 304 S.S2 | 304 S.S2 | 304 S.S2 | Aluminum | Aluminum | |
© 2010 Pure Aqua, Inc. All Rights Reserved.