SPECIFICATIONS S2Q-PA S2Q S2Q-GOLD S5Q-PA S5Q S5Q-GOLD S8Q-PA S8Q S8Q-GOLD S12Q-PA S12Q S12Q-GOLD
Flow Rate 2-3 gpm 2-3 gpm 5-7 gpm 5-7 gpm 5-7 gpm 5-7 gpm 8-10 gpm 8-10 gpm 8-10 gpm 12-15 gpm 12-15 gpm 12-15 gpm
Dimensions Length 17" 18.5" 18.5" 21" 22" 22" 35" 35.5" 35.5" 37" 37" 37"
Width 2.5" 5" 5" 2.5" 5" 5" 2.5" 5" 5" 3.5" 7" 7"
Height 2.5" 3.5" 3.5" 2.5" 3.5" 3.5" 2.5" 3.5" 3.5" 3.5" 8" 8"
Cell Dia. 2.5" 2.5" 2.5" 2.5" 2.5" 2.5" 2.5" 2.5" 2.5" 3.5" 3.5" 3.5"
Shipping Weight 6 9 10 7 12 13 10 14 5 12 12 12
Electrical Volts 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V 100-130V
Hz 50-60Hz.1 50-60Hz.2 50-60Hz.2 50-60Hz.1 50-60Hz.2 50-60Hz.2 50-60Hz.2 50-60Hz.2 50-60Hz.2 50-60Hz.2 50-60Hz.2 50-60Hz.2
Power Consumption 19 W 19 W 19 W 26 W 26 W 26 W 39 W 39 W 39 W 42 W 42 W 42 W
Lamp Watts 17 17 17 24 24 24 37 36 36 39 39 39
Maximum Operating Pressure 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar
125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi
Ambient Temperature 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC 2-40oC
36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF 36-104oF
Lamps/Quartz Sleeves Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Inlet/Outlet Port Size 1/2" MNPT 1/2" MNPT 1/2" MNPT 3/4" MNPT 3/4" MNPT 3/4" MNPT 3/4" MNPT 3/4" MNPT 3/4" MNPT combo, 1” MNPT/3/4” FNPT combo, 1” MNPT/3/4” FNPT combo, 1” MNPT/3/4” FNPT
Audible Lamp Failure Visual “Power On” Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
254nm UV Monitor No No Yes No No Yes No No Yes No No Yes
Dry Contacts (Solenoid) No No Yes No No Yes No No Yes No No  Yes
Infrared Output            (Remote Alarm) No No Yes No No Yes No No Yes No No Yes
Hour Meter No No Order IR-ALARM No No Order IR-ALARM No No Order IR-ALARM No No Order IR-ALARM
Reactor Chamber Material 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3 304 S.S3
Housing Material 304 S.S3 Anodized Aluminum Anodized Aluminum 304 S.S3 Anodized Aluminum Anodized Aluminum 304 S.S3 Anodized Aluminum Anodized Aluminum 304 S.S3  Aluminum  Aluminum
1. 200-250V/50-60Hz and 12VDC available on request                                           2. 200-250V/50-60Hz available on request                                                                3. 316L available on request