The Pure Aqua UVI-200 system virtually eliminates microbiological contaminants without using potentially hazardous chemicals. Water enters through the bottom port of the ultraviolet generator cell and swirls around a low pressure mercury vapor lamp, which emits powerful ultraviolet light energy at 235.7 nm wave length. Bacteria, viruses and other microbiological organisms absorb the light energy; which disrupts their DNA, and are destroyed safely inside a factory tested stainless steel cell. The treated water then exits through the top port of the cell and is ready for consumption, nothing has been added to your water except cleansing ultraviolet light/p>
Applications
The ultraviolet method of microbiological eradication is commonly used for:
| SPECIFICATIONS | SUV-78 | SUV-90 | SUV-130 | SUV-175 | SUV-251 | SUV-335 | SUV-415 | SUV-500 | SUV-550 | SUV-670 | SUV-800 | SUV-925 | SUV-1100 | SUV-1300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Rate (gpm) | 78-90 | 90-115 | 130-150 | 175-220 | 251-300 | 335-405 | 415-520 | 500-625 | 550-700 | 670-850 | 800-1070 | 925-1200 | 1100-1400 | 1300 | |
| Dimensions | Length (Inch.) | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 52.5 | 68 | 68 | 68 | 68 | 82.3 | 82.3 | 82.3 |
| Width (Inch.) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 20 | 20 | 20 | 25 | 18.1 | 18.1 | 18.1 | |
| Height (Inch.) | 34.75 | 34.75 | 34.75 | 53.75 | 71.75 | 90.75 | 90.75 | 29.5 | 29.5 | 29.5 | 33 | 22 | 22 | 22 | |
| Shipping Weight (Lbs.) | 125 | 170 | 267 | 267 | 400 | 534 | 670 | 770 | 820 | 950 | 1150 | 1250 | 1350 | 1450 | |
| Electrical | Volts | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. | 120-240V. |
| Hz | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | 50-60Hz. | |
| Power Consumption (W) | 432 | 336 | 432 | 432 | 672 | 912 | 840 | 912 | 1152 | 1152 | 1,152 | 1,152 | 1,392 | 1,728 | |
| Maximum Operating Pressure | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | 10 Bar | |
| 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | ||
| Ambient Temperature | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | 2-380C | |
| 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | 35-1000F | ||
| Lamps/Quartz Sleeves | Yes (2) | Yes (2) | Yes (2) | Yes (2) | Yes (4) | Yes (6) | Yes (5) | Yes (6) | Yes (8) | Yes (8) | Yes (8) | Yes (8) | Yes (10) | Yes (12) | |
| Inlet/Outlet Port Size | 2" Flanged | 3" Flanged | 3" Flanged | 3" Flanged | 4" Flanged | 4" Flanged | 6" Flanged | 6" Flanged | 6" Flanged | 6" Flanged | 8" Flanged | 8" Flanged | 8" Flanged | 8" Flanged | |
| Hot Water Sanitizable W/Sensor | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | 1700F (770C) | |
| Gaskets/O-Rings | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | EPDM | |
| Reactor Chamber Material | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | 316L S.S | |
| Control Panel | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | 304 S.S | |
© 2010 Pure Aqua, Inc. All Rights Reserved.