SPECIFICATIONS S24Q S24Q-GOLD S40Q SUV 24P SUV 40P SUV 65P SUV 100P SUV225P SUV 400P SUV 600P SUV 800P
Flow Rate (gpm) 24-30 24-30 40-50 24-30 40-50 65-80 100-115 225-260 400-460 600-690 800-920
Dimensions Length 94 cm (37") 94 cm (37") 97 cm (38") 97 cm (38") 97 cm (38") 97 cm (38") 97 cm (38") 173 cm (68") 173 cm (68") 173 cm (68") 173 cm (68")
Width 17.8 cm (7") 17.8 cm (7") 22.9 cm (9") 15 cm (6") 20 cm (8") 25 cm (10") 25 cm (10") 25 cm (10") 46 cm (18”) 51 cm (20") 64 cm (25")
Height 24.1 cm (9.5") 24.1 cm (9.5") 30.5 cm (12") 23 cm (9") 28 cm (11") 33 cm (13") 33 cm (13") 42 cm (16.5") 53 cm (21") 75 cm (29.5") 84 cm (33”)
 Cell Dia. 10.2 cm (4") 10.2 cm (4") 15 cm (6") 10.2 cm (4") 15 cm (6") 20 cm (8") 20 cm (8") 20 cm (8") 30.5 cm (12”) 30.5 cm (12") 30.5 cm (12")
Control Panel NA NA NA 43x43x15 cm 43x43x15 cm 43x43x15 cm 43x43x15 cm 43x43x15 cm 43x43x18 cm 61x51x25 cm 61x51x25 cm
17"x17"x6" 17"x17"x6" 17"x17"x6" 17"x17"x6" 17"x17"x6" 17"x17"x7" 24"x20"x10" 24"x20"x10"
Shipping Weight (Lbs.) 23 24 51 52 80 123 124 170 700 950 1150
Electrical Volts 100-130V. 100-130V. 100-130V. 100-130V. 100-130V. 100-130V. 100-130V. 100-130V. 200-250V. 200-250V. 200-250V.
Hz 50-60Hz.1 50-60Hz.1 50-60Hz.1 50-60Hz.1 50-60Hz.1 50-60Hz.1 50-60Hz.1 50-60Hz.1 50-60Hz.2 50-60Hz.2 50-60Hz.2
Power Consumption 95 95 190 100 195 285 375 685 1,370 2,055 2,740
Lamp Watts 78 78 156 78 156 234 312 520 1,040 1,560 2,080
Maximum Operating Pressure 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar 8.62 bar
125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi 125 psi
Ambient Temperature 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C 2-40°C
36-104°F 36-104°F 36-104°F 36-104°F 36-104°F 36-104°F 36-104°F 36-104°F 36-104°F 36-104°F 36-104°F
Lamps/Quartz Sleeves Yes (2) Yes (2) Yes (4) Yes (2) Yes (4) Yes (6) Yes (8) Yes (8) Yes (16) Yes (24) Yes (32)
Inlet/Outlet Port Size 1" MNPT 1" MNPT 1.5" MNPT 1" MNPT 1.5" MNPT 2" MNPT 2" MNPT 4" Flange 6" Flange 8" Flange 8" Flange
Audible Lamp Failure Visual  “Power On” Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes
254nm UV Monitor No Yes No Order SUV24PM Order SUV40PM Order SUV65PM Order SUV100PM Yes Yes Yes Yes
Remote Alarm Output No Order IR-ALARM No No Yes Yes Yes Yes Yes Yes Yes
Dry Contacts (NO and NC) No Yes (solenoid) No No Yes Yes Yes Yes Yes