For available options & specifications,
please refer to this PDF Library
Why a pressure filter? Pure Aqua pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications
| Multi Layer Filters: Anthracite, Sand and Gravel(Turbidity Removel) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model No | Flow Rate | Tank (DxH") |
Media Ft3 |
PipeSize | Shipping Weight Lbs. |
||||||||||||||||||||||
| Automotic | Manual |
|
Service | Drain | |||||||||||||||||||||||
| MLF24-A-SS | MLF24-M-SS | 32 | 7.3 | 47 | 10.7 | 64 | 14.5 | 47 | 10.7 | 24 X 54 | 8 | 1 1/2” | 1 1/2” | 1,315 | |||||||||||||
| MLF30-A-SS | MLF30-M-SS | 50 | 11.4 | 74 | 16.8 | 100 | 22.7 | 74 | 16.8 | 30 X 54 | 12 | 1 1/2” | 2" | 2,015 | |||||||||||||
| MLF36-A-SS | MLF36-M-SS | 71 | 16.1 | 106 | 24.1 | 142 | 32.3 | 106 | 24.1 | 36 X 60 | 18 | 2" | 2 1/2” | 2,970 | |||||||||||||
| MLF42-A-SS | MLF42-M-SS | 97 | 22.0 | 144 | 32.7 | 194 | 44.1 | 144 | 32.7 | 42 X 60 | 24 | 2 1/2” | 3" | 4,980 | |||||||||||||
| MLF48-A-SS | MLF48-M-SS | 126 | 28.6 | 188 | 42.7 | 252 | 57.3 | 188 |
42.7 |
48 X 60 | 32 | 3" | 3" | 6,300 | |||||||||||||
| MLF54-A-SS | MLF54-M-SS | 159 | 36.1 | 238 | 54.1 | 318 | 72.3 | 238 | 54.1 | 54 X 60 | 40 | 3" | 4" | 6,800 | |||||||||||||
| MLF60-A-SS | MLF60-M-SS | 196 |
44.5 |
294 | 66.8 | 392 | 89.1 | 294 | 66.8 | 60 X 60 | 50 | 3" | 4" | 9,770 | |||||||||||||
| MLF66-A-SS | MLF66-M-SS | 238 | 54.1 | 356 | 80.9 | 476 | 108.2 | 356 | 80.9 | 66 X 60 | 60 | 4" | 4" | 10,900 | |||||||||||||
| MLF72-A-SS | MLF72-M-SS | 283 | 64.3 | 424 | 96.4 | 566 | 128.6 | 424 | 96.4 | 72 X 60 | 71 | 4" | 4" | 14,150 | |||||||||||||
| MLF78-A-SS | MLF78-M-SS | 332 | 75.5 | 500 | 113.6 | 664 | 150.9 | 500 | 113.6 | 78 X 60 | 83 | 4" | 4" | 15.000 | |||||||||||||
| MLF84-A-SS | MLF84-M-SS | 385 | 87.5 | 577 | 131.1 | 770 | 175.0 | 577 | 131.1 | 84 X 60 | 96 | 4" | 4" | 16,150 | |||||||||||||
| AG Filters: Non Hydrous Silicon Dioxide (Turbidity Removel) | |||||||||||||||||||||||||||
| AGF24-A-SS | AGF24-M-SS | 25 | 5.7 | 32 | 7.3 | 38 | 8.6 | 32 | 7.3 | 24 X 54 | 8 | 1 1/4” | 1 1/4” | 890 | |||||||||||||
| AGF30-A-SS | AGF30-M-SS | 40 | 9.1 | 50 | 11.4 | 59 | 13.4 | 50 | 11.4 | 30 X 54 | 12 | 1 1/2” | 1 1/2” | 1,310 | |||||||||||||
| AGF36-A-SS | AGF36-M-SS | 60 | 13.6 | 71 | 16.1 | 85 | 19.3 | 71 | 16.1 | 36 X 60 | 18 | 2" | 2" | 1,930 | |||||||||||||
| AGF42-A-SS | AGF42-M-SS | 80 | 18.2 | 97 | 22.0 | 115 | 26.1 | 97 | 22.0 | 42 X 60 | 24 | 2" | 2" | 3,050 | |||||||||||||
| AGF48-A-SS | AGF48-M-SS | 100 | 22.7 | 126 | 28.6 | 151 | 34.3 | 126 |
28.6 |
48 X 60 | 32 | 2 1/2" | 2 1/2" | 3,850 | |||||||||||||
| AGF54-A-SS | AGF54-M-SS | 130 | 29.5 | 159 | 36.1 | 190 | 43.2 | 159 | 36.1 | 54 X 60 | 40 | 2 1/2" | 3" | 4,900 | |||||||||||||
| AGF60-A-SS | AGF60-M-SS | 160 |
36.4 |
196 | 44.5 | 235 | 53.4 | 196 | 44.5 | 60 X 60 | 50 | 3" | 3" | 6,000 | |||||||||||||
| AGF66-A-SS | AGF66-M-SS | 190 | 43.2 | 238 | 54.1 | 285 | 64.8 | 238 | 54.1 | 66 X 60 | 60 | 3" | 3" | 7,000 | |||||||||||||
| AGF72-A-SS | AGF72-M-SS | 230 | 52.3 | 283 | 64.3 | 339 | 77.0 | 283 | 64.3 | 72 X 60 | 71 | 4" | 4" | 8,775 | |||||||||||||
| AGF78-A-SS | AGF78-M-SS | 270 | 61.4 | 332 | 75.5 | 400 | 90.9 | 332 | 75.5 | 78 X 60 | 83 | 4" | 4" | 9,775 | |||||||||||||
| AGF84-A-SS | AGF84-M-SS | 310 | 70.5 | 385 | 87.5 | 462 | 105.0 | 385 | 87.5 | 84 X 60 | 96 | 4" | 4" | 10,775 | |||||||||||||
| Activated Carbon Filters: Guanular Form with High Degree of Porosity(Taste,Order and Color Removal) | |||||||||||||||||||||||||||
| ACF24-A-SS | ACF24-M-SS | 16 | 3.6 | 25 | 5.7 | 38 | 8.6 | 38 | 8.6 | 24 X 54 | 8 | 1” | 1 1/4” | 810 | |||||||||||||
| ACF30-A-SS | ACF30-M-SS | 25 | 5.7 | 40 | 9.1 | 59 | 13.4 | 59 | 13.4 | 30 X 54 | 12 | 1 1/2” | 1 1/2” | 1,210 | |||||||||||||
| ACF36-A-SS | ACF36-M-SS | 36 | 8.2 | 60 | 13.6 | 85 | 19.3 | 85 | 19.3 | 36 X 60 | 18 | 1 1/2” | 2" | 2,200 | |||||||||||||
| ACF42-A-SS | ACF42-M-SS | 48 | 10.9 | 80 | 18.2 | 115 | 26.1 | 115 | 26.1 | 42 X 60 | 24 | 2" | 2" | 2,695 | |||||||||||||
| ACF48-A-SS | ACF48-M-SS | 63 | 14.3 | 100 | 22.7 | 151 | 34.3 | 151 |
34.3 |
48 X 60 | 32 | 2" | 2 1/2" | 3,190 | |||||||||||||
| ACF54-A-SS | ACF54-M-SS | 80 | 18.2 | 130 | 29.5 | 190 | 43.2 | 190 | 43.2 | 54 X 60 | 40 | 2" | 3" | 4,015 | |||||||||||||
| ACF60-A-SS | ACF60-M-SS | 98 |
22.3 |
160 | 36.4 | 235 | 53.4 | 235 | 53.4 | 60 X 60 | 50 | 2 1/2" | 3" | 4,840 | |||||||||||||
| ACF66-A-SS | ACF66-M-SS | 119 | 27.0 | 190 | 43.2 | 285 | 64.8 | 285 | 64.8 | 66 X 60 | 60 | 3" | 3" | 5,240 | |||||||||||||
| ACF72-A-SS | ACF72-M-SS | 142 | 32.3 | 230 | 52.3 | 339 | 77.0 | 339 | 77.0 | 72 X 60 | 71 | 3" | 4" | 5,860 | |||||||||||||
| ACF78-A-SS | ACF78-M-SS | 166 | 37.7 | 270 | 61.4 | 400 | 90.9 | 400 | 90.9 | 78 X 60 | 83 | 3" | 4" | 6,850 | |||||||||||||
| ACF84-A-SS | ACF84-M-SS | 193 | 43.9 | 310 | 70.5 | 462 | 105.0 | 462 | 105.0 | 84 X 60 | 96 | 3" | 4" | 7,860 | |||||||||||||
| Manganese Greensand Filters: Enriched Quality with High CatalyticCapacity (Fe Mnand H2S Reduction) | |||||||||||||||||||||||||||
| GSF24-A-SS | GSF24-M-SS | 16 | 3.6 | 25 | 5.7 | 32 | 7.3 | 32 | 7.3 | 24 X 54 | 8 | 1” | 1 1/4” | 1,490 | |||||||||||||
| GSF30-A-SS | GSF30-M-SS | 25 | 5.7 | 40 | 9.1 | 50 | 11.4 | 50 | 11.4 | 30 X 54 | 12 | 1 1/2” | 1 1/2” | 2,090 | |||||||||||||
| GSF36-A-SS | GSF36-M-SS | 36 | 8.2 | 60 | 13.6 | 71 | 16.1 | 71 | 16.1 | 36 X 60 | 18 | 1 1/2” | 2" | 3,100 | |||||||||||||
| GSF42-A-SS | GSF42-M-SS | 48 | 10.9 | 80 | 18.2 | 97 | 22.0 | 97 | 22.0 | 42 X 60 | 24 | 2" | 2" | 4,610 | |||||||||||||
| GSF48-A-SS | GSF48-M-SS | 63 | 14.3 | 100 | 22.7 | 126 | 28.6 | 126 |
28.6 |
48 X 60 | 32 | 2" | 2 1/2" | 5,930 | |||||||||||||
| GSF54-A-SS | GSF54-M-SS | 80 | 18.2 | 130 | 29.5 | 159 | 36.1 | 159 | 36.1 | 54 X 60 | 40 | 2" | 3" | 7,500 | |||||||||||||
| GSF60-A-SS | GSF60-M-SS | 98 |
22.3 |
160 | 36.4 | 196 | 44.5 | 196 | 44.5 | 60 X 60 | 50 | 2 1/2" | 3" | 9,250 | |||||||||||||
| GSF66-A-SS | GSF66-M-SS | 119 | 27.0 | 190 | 43.2 | 238 | 54.1 | 238 | 54.1 | 66 X 60 | 60 | 3" | 3" | 10,900 | |||||||||||||
| GSF72-A-SS | GSF72-M-SS | 142 | 32.3 | 230 | 52.3 | 283 | 64.3 | 283 | 64.3 | 72 X 60 | 71 | 3" | 4" | 13,650 | |||||||||||||
| GSF78-A-SS | GSF78-M-SS | 166 | 37.7 | 270 | 61.4 | 332 | 75.5 | 332 | 75.5 | 78 X 60 | 83 | 3" | 4" | 14,650 | |||||||||||||
| GSF84-A-SS | GSF84-M-SS | 193 | 43.9 | 310 | 70.5 | 385 | 87.5 | 385 | 87.5 | 84 X 60 | 96 | 3" | 4" | 15,650 | |||||||||||||
|
|||||||||||||||||||||||||||
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.