Industrial Media Filters MF-600 Series

Fiberglass Tanks - 21

For available options & specifications,
please refer to this PDF Library


Industrial Media Filters MF-600 Series
Industrial Media Filters MF-600 Series
Industrial Media Filters MF-600 Series
Industrial Media Filters MF-600 Series

Standard Features

Why a pressure filter? Pure Aqua pressure filters clarify water by removing sediment, turbidity, iron, unpleasant tastes and odors, suspended particles, and unwanted color, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications

  • 1" - 3" Noryl diaphragm valves, 4" cast iron butterfly valves with nylon coating, stager operated
  • Electro mechanical stager, timer, NEMA 1 enclosure
  • Air source not included
  • 1/4" tubing between stager and valves
  • Electrical supply: 115V/1Ph/60Hz
  • FRP tank @ 150 psi pressure rating
  • Polyethylene internal lining
  • Schedule 80 PVC face piping
  • PP/PVC 80 internal piping and distributor
  • Vent and drain ports
  • High quality media
Model No Flow Rate Tank
(DxH")
Media
Ft3
PipeSize Shipping
Weight
Lbs.
Automotic Manual
Minimum Average Peak Backwsh
GPM M3/hr GPM M3/hr GPM M3/hr GPM M3/hr
Service Drain
Multi Layer Filters: Anthracite, Sand, and Gravel (Turbidity Removal)
MLF21-A-F MLF21-M-F 32 7.3 47 10.7 64 14.5 47 10.7 21X65 8 1 1/2" 1 1/2" 1,315
MLF24-A-F MLF24-M-F 50 11.4 74 16.8 100 22.7 74 16.8 24X72 12 1 1/2" 1 1/2" 2,015
MLF30-A-F MLF30-M-F 71 16.1 106 24.1 142 32.3 106 24.1 30X72 18 2" 2" 2,970
MLF36-A-F MLF36-M-F 97 22 144 32.7 194 44.1 144 32.7 36X72 24 2 1/2" 2 1/2" 4,980
MLF42-A-F MLF42-M-F 126 28.6 188 42.7 252 57.3 188 42.7 42X72 32 3" 3" 6,300
MLF48-A-F MLF48-M-F 159 36.1 238 54.1 318 72.3 238 54.1 48X72 40 3" 3" 6,800
MLF55-A-F MLF55-M-F 196 44.5 294 66.8 392 89.1 294 66.8 55X86 50 4" 4" 9,770
MLF63-A-F MLF63-M-F 238 54.1 356 80.9 476 108.2 356 80.9 63X86 60 4" 4" 10,900
MLF71-A-F MLF71-M-F 283 64.3 424 96.4 566 128.6 424 96.4 71X89 71 6" 6" 14,150
MLF79-A-F MLF79-M-F 332 75.5 500 113.6 664 151 500 113.6 79X93 83 6" 6" 15,000
MLF86-A-F MLF86-M-F 385 87.5 577 131.1 770 175 577 131.1 86X100 96 6" 6" 16,150
AG Filters:Non-Hydrous Silicon Dioxide (Turbidity Removal)
AGF21-A-F AGF21-M-F 25 5.7 32 7.3 38 8.6 32 7.3 21X65 8 1 1/4" 1 1/4" 890
AGF24-A-F AGF24-M-F 40 9.1 50 11.4 59 13.4 50 11.4 24X72 12 1 1/2" 1 1/2" 1,310
AGF30-A-F AGF30-M-F 60 13.6 71 16.1 85 19.3 71 16.1 30X72 18 2" 2" 1,930
AGF36-A-F AGF36-M-F 80 18.2 97 22.1 115 26.1 97 22.1 36X72 24 2" 2" 3,050
AGF42-A-F AGF42-M-F 100 22.7 126 28.6 151 34.3 126 28.6 42X72 32 2 1/2" 2 1/2" 3,850
AGF48-A-F AGF48-M-F 130 29.5 159 36.1 190 43.2 159 36.1 48X72 40 2 1/2" 2 1/2" 4,900
AGF55-A-F AGF55-M-F 160 36.4 196 44.5 235 53.4 196 44.5 55X86 50 3" 3" 6,000
AGF63-A-F AGF63-M-F 190 43.2 238 54.1 285 64.8 238 54.1 63X86 60 4" 4" 7,000
AGF71-A-F AGF71-M-F 230 52.3 283 64.3 339 77.1 283 64.3 71X89 71 4" 4" 8,775
AGF79-A-F AGF79-M-F 270 61.4 332 75.5 400 90.9 332 75.5 79X93 83 6" 6" 9,775
AGF86-A-F AGF86-M-F 310 70.1 385 87.5 462 105 385 87.5 86X100 96 6" 6" 10,775
Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste,Odor and Color Removal)
ACF21-A-F ACF21-M-F 32 7.3 47 10.7 64 14.5 47 10.7 21X65 8 1" 1" 810
ACF24-A-F ACF24-M-F 50 11.4 74 16.8 100 22.7 74 16.8 24X72 12 1 1/2" 1 1/2" 1,210
ACF30-A-F ACF30-M-F 71 16.1 106 24.1 142 32.3 106 24.1 30X72 18 1 1/2" 1 1/2" 2,200
ACF36-A-F ACF36-M-F 97 22.1 144 32.7 194 44.1 144 32.7 36X72 24 2" 2" 2,695
ACF42-A-F ACF42-M-F 126 28.6 188 42.7 252 57.3 188 42.7 42X72 32 2" 2" 3,190
ACF48-A-F ACF48-M-F 159 36.1 238 54.1 318 72.3 238 54.1 48X72 40 2" 2" 4,015
ACF55-A-F ACF55-M-F 196 44.5 294 66.8 392 89.1 294 66.8 55X86 50 3" 3" 4,840
ACF63-A-F ACF63-M-F 238 54.1 356 80.9 476 108.2 356 80.9 63X86 60 3" 3" 5,240
ACF71-A-F ACF71-M-F 283 64.3 424 96.4 566 128.6 424 96.4 71X89 71 4" 4" 5,860
ACF79-A-F ACF79-M-F 332 75.5 500 113.6 664 151 500 113.6 79X93 83 4" 4" 6,850
ACF86-A-F ACF86-M-F 385 87.5 577 131.1 770 175 577 131.1 86X100 96 4" 4" 7,860
Birm Filters: (Fe, Mn, H2S, Reduction)
BRF21-A-F BRF21-M-F 16 3.6 25 5.7 32 7.3 32 7.3 21X65 8 1 1/2" 1 1/2" 1,410
BRF24-A-F BRF24-M-F 25 5.7 40 9.1 50 11.4 50 11.4 24X72 12 1 1/2" 1 1/2" 2,090
BRF30-A-F BRF30-M-F 36 8.2 60 13.6 71 16.1 71 16.1 30X72 18 2" 2" 3,100
BRF36-A-F BRF36-M-F 48 10.9 80 18.2 97 22 97 22 36X72 24 2 1/2" 2 1/2" 4,610
BRF42-A-F BRF42-M-F 63 14.3 100 22.7 126 28.6 126 28.6 42X72 32 3" 3" 5,930
BRF48-A-F BRF48-M-F 80 18.2 130 29.5 159 36.1 159 36.1 48X72 40 3" 3" 7,500
BRF55-A-F BRF-55-M-F 98 22.3 160 36.4 196 44.5 196 44.5 55X86 50 4" 4" 9,250
BRF63-A-F BRF63-M-F 119 27 190 43.2 238 54.1 238 54.1 63X86 60 4" 4" 10,900
BRF71-A-F BRF71-M-F 142 32.3 230 52.3 283 64.3 283 64.3 71X89 71 6" 6" 13,650
BRF79-A-F BRF79-M-F 166 37.7 270 61.4 332 75.5 332 75.5 79X93 83 6" 6" 14,650
BRF86-A-F BRF86-A-F 193 43.9 310 70.5 385 87.5 385 87.5 86X100 96 6" 6" 15,650
Calcite Filters: (Fe, Mn, H2S, Reduction)
CTF21-A-F CTF21-M-F 16 3.6 25 5.7 32 7.3 32 7.3 21X65 8 1 1/2" 1 1/2" 1,410
CTF24-A-F CTF24-M-F 25 5.7 40 9.1 50 11.4 50 11.4 24X72 12 1 1/2" 1 1/2" 2,090
CTF30-A-F CTF30-M-F 36 8.2 60 13.6 71 16.1 71 16.1 30X72 18 2" 2" 3,100
CTF36-A-F CTF36-M-F 48 10.9 80 18.2 97 22 97 22 36X72 24 2 1/2" 2 1/2" 4,610
CTF42-A-F CTF42-M-F 63 14.3 100 22.7 126 28.6 126 28.6 42X72 32 3" 3" 5,930
CTF48-A-F CTF48-M-F 80 18.2 130 29.5 159 36.1 159 36.1 48X72 40 3" 3" 7,500
CTF55-A-F CTF55-M-F 98 22.3 160 36.4 196 44.5 196 44.5 55X86 50 4" 4" 9,250
CTF63-A-F CTF63-M-F 119 27 190 43.2 238 54.1 238 54.1 63X86 60 4" 4" 10,900
CTF71-A-F CTF71-M-F 142 32.3 230 52.3 283 64.3 283 64.3 71X89 71 6" 6" 13,650
CTF79-A-F CTF79-M-F 166 37.7 270 61.4 332 75.5 332 75.5 79X93 83 6" 6" 14,650
CTF86-A-F CTF86-M-F 193 43.9 310 70.5 385 87.5 385 87.5 86X100 96 6" 6" 15,650
Manganese Greensand Filters: Enriched Quality with High Catalytic Capacity (Fe, Mn and H2S Reduction)
GSF21-A-F GSF21-M-F 16 3.6 25 5.7 32 7.3 32 7.3 21X65 8 1 1/2" 1 1/2" 1,410
GSF24-A-F GSF24-M-F 25 5.7 40 9.1 50 11.4 50 11.4 24X72 12 1 1/2" 1 1/2" 2,090
GSF30-A-F GSF30-M-F 36 8.2 60 13.6 71 16.1 71 16.1 30X72 18 2" 2" 3,100
GSF36-A-F GSF36-M-F 48 10.9 80 18.2 97 22 97 22 36X72 24 2 1/2" 2 1/2" 4,610
GSF42-A-F GSF42-M-F 63 14.3 100 22.7 126 28.6 126 28.6 42X72 32 3" 3" 5,930
GSF48-A-F GSF48-M-F 80 18.2 130 29.5 159 36.1 159 36.1 48X72 40 3" 3" 7,500
GSF55-A-F GSF55-M-F 98 22.3 160 36.4 196 44.5 196 44.5 55X86 50 4" 4" 9,250
GSF63-A-F GSF63-M-F 119 27 190 43.2 238 54.1 238 54.1 63X86 60 4" 4" 10,900
GSF71-A-F GSF71-M-F 142 32.3 230 52.3 283 64.3 283 64.3 71X89 71 6" 6" 13,650
GSF79-A-F GSF79-M-F 166 37.7 270 61.4 332 75.5 332 75.5 79X93 83 6" 6" 14,650
GSF86-A-F GSF86-M-F 193 43.9 310 70.5 385 87.5 385 87.5 86X100 96 6" 6" 15,650
Get a Quote for Industrial Media Filters MF-600 Series

Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.

© 2011 Pure Aqua, Inc. All Rights Reserved.