For available options & specifications,
please refer to this PDF Library
Pure Aqua, Inc. manufactures a full line of seawater desalinators designed for heavy or continuous duty service in marine applications where quality and dependable performance are key. Our SWI series is available with capacities ranging from 8,000 GPD to 500,000 GPD
| Model No. | Capacity at 42,000ppm | Qty of 8" Membranes | Feed Water TDS | HP | Dimensions | Weight Lbs | |
|---|---|---|---|---|---|---|---|
| M3/ Day | GPD | ||||||
| Industrial Seawater Reverse Osmosis Systems | |||||||
| SW-8.0K-1280 | 30 | 8,000 | 2 | 42,000 PPM | 15 | 195"X42"X72" | 2,600 |
| SW-12K-1380 | 45 | 12,000 | 3 | 42,000 PPM | 20 | 195"X42"X72" | 2,600 |
| SW-16K-1480 | 61 | 16,000 | 4 | 42,000 PPM | 25 | 195"X60"X72" | 2,700 |
| SW-24K-2380 | 91 | 24,000 | 6 | 42,000 PPM | 40 | 195"X60"X72" | 3,200 |
| SW-32K-2480 | 121 | 32,000 | 8 | 42,000 PPM | 60 | 195"X72"X72" | 4,200 |
| SW-48K-2680 | 182 | 48,000 | 12 | 42,000 PPM | 75 | 195"X72"X72" | 5,600 |
| SW-64K-4480 | 242 | 64,000 | 16 | 42,000 PPM | 60 | 195"X72"X72" | 6,500 |
| SW-72K-3680 | 273 | 72,000 | 18 | 42,000 PPM | 60 | 368"X50"X80" | 12,000 |
| SW-96K-4680 | 363 | 96,000 | 24 | 42,000 PPM | 85 | 368"X50"X80" | 13,000 |
| SW-112K-4780 | 424 | 112,000 | 28 | 42,000 PPM | 100 | 475"X65"X80" | 14,000 |
| SW-136K-5680 | 515 | 136,000 | 34 | 42,000 PPM | 110 | 475"X65"X80" | 15,000 |
| SW-168K-6780 | 636 | 168,000 | 42 | 42,000 PPM | 120 | 475"X65"X80" | 17,500 |
| SW-196K-7780 | 742 | 196,000 | 49 | 42,000 PPM | 130 | 475"X65"X80" | 17,500 |
| SW-224K-8780 | 848 | 224,000 | 56 | 42,000 PPM | 160 | 475"X65"X79" | 17,200 |
| SW-252K-9780 | 954 | 252,000 | 63 | 42,000 PPM | 175 | 475"X65"X79" | 18,000 |
| SW-280K-10780 | 1060 | 280,000 | 70 | 42,000 PPM | 190 | 475"X65"X79" | 19,000 |
| SW-317K-12780 | 1200 | 317,000 | 84 | 42,000 PPM | 190 | 475"X65"X80" | 21,000 |
| SW-420K-15780 | 1590 | 420,000 | 105 | 42,000 PPM | 290 | 475"X65"X80" | 21,000 |
| SW-500K-18780 | 1893 | 500,000 | 126 | 42,000 PPM | 320 | 475"X65"X81" | 22,000 |
Pure Aqua manufactures and supplies RO systems, and as a leading RO supplier in the sphere of development and implementation of
reverse osmosis and water treatment systems, Pure Aqua earned a great industry reputation in the RO market.
In all commercial and industrial RO systems that Pure Aqua supplies, we include a cleaning procedures in the operating and installation manual.
Pure Aqua, as a leader RO supplier, has a presence all over the world with a strong dealership network to help our customers.
© 2011 Pure Aqua, Inc. All Rights Reserved.